The Hanwha QRN-1630S-4TB is a 16-channel NVR featuring 16 integrated PoE ports (130W budget) and 4TB of pre-installed storage, expandable up to 20TB via two SATA bays. It supports up to 8MP recording resolution at 128 Mbps total bandwidth using H.265, H.264, or MJPEG compression, and features dual-stream recording alongside Automatic Recovery Backup (ARB) for edge-storage retrieval. Physical hardware includes dual HDMI outputs (HDMI1 at 4K/30Hz, HDMI2 at 1080p/60Hz), 4 alarm inputs, 2 alarm outputs, and an RCA audio output.
Decoding up to 8MP @ 60 fps (or 1080p @ 240 fps), this ONVIF Profile-S NVR supports normal, scheduled, and dual-stream recording with 16-channel local and 8-channel remote simultaneous playback. It features ARB edge recovery, CMS fisheye dewarping, and P2P QR-code pairing for Wisenet apps. The unit provides 4 alarm inputs, 2 outputs, and an RCA output supporting two-way communication and 16-channel network audio (G.711/G.726/AAC). System actions like emails, push notifications, and PTZ presets are triggered by physical I/O, video loss, or camera analytics.
Running on embedded Linux, this system features one 1Gbps LAN/WAN port and 16 PoE ports 10/100 Mbps alongside two front-panel USB 2.0 ports. It operates over standard network protocols, including ONVIF Profile-S and SUNAPI, and incorporates advanced security measures such as IP filtering, 802.1x authentication, user logs, encryption, signed firmware, and Hanwha Techwin Root CA device certificates. Web viewing is supported via Chrome, Edge, and Safari on Windows 10 and macOS 11.
Housed in a black metal chassis, this unit measures 370.0 × 50.7 × 320 mm and weighs 2.87 kg. It features 16 integrated PoE ports (130W budget) to power IP cameras, two fixed internal SATA HDD bays, and dual HDMI outputs for local 4K and 1080p monitoring. Core features include ARB edge recording retrieval, P2P QR-code mobile pairing, and alarm I/O for external sensors. The system runs on a 100–240 VAC power input with a maximum consumption of 200W, operating reliably between 0°C and 40°C under 20–85% RH.
| Display | |
| Network camera Inputs | Max. 16CH |
| Resolution | 8MP ~ CIF |
| Protocols | SUNAPI, ONVIF |
| Decoding Local Display | HDMI1: 3840x2160(30Hz), HDMI2: 1920x1080(60Hz) |
| Multi Screen Display | Clone Mode : Dynamic layout Expand Mode : HDMI1 Dynamic layout, HDMI2 up to 16 Div. [Web] 1/2H/2V/3V/4/6/8/9 |
| Resolution [Local Monitor] | 8M(60fps), 1080p(240fps), 720P(480fps), D1(960fps) |
| Performance | |
| Operating System | Embedded Linux |
| Record Compression | H.265, H.264, MJPEG |
| Recording Bandwidth | Max. 128Mbps |
| Resolution | 8MP ~ CIF |
| Mode | Normal, Dual Stream, Schedule(Continuous/Event), Event (Pre/Post), Bookmark |
| Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD, Video Analytics, Defocus, Audio), Dynamic Event, User Event |
| Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer, Monitor Out, FTP, SUNAPI Command, Shutdown |
| Search & Play | |
| Playback Bandwidth | Max. 32Mbps |
| User | Max. 4 Users (Local 1, Remote 3) |
| Simultaneous playback | Max. 40CH (Local 16CH, Remote 8CH per user) |
| Fisheye Dewarping | CMS |
| Mode | Date & Time(Calendar), Event list, Text Search, Smart Search |
| Resolution | CIF ~ 8MP |
| Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down |
| Supported HDD | Up to 10TB |
| HDD Slot | SATA 2ea (Max. 20TB) |
| Backup | File backup BU/Exe/AVI(GUI), JPG/AVI(Network) |
| Function | Multi channel (Up to 8CH) Play, Date-Time/Title display |
| Network | |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) |
| DDNS | Hanwha DDNS |
| Transmission Bandwidth | Max. 128Mbps |
| Audio Input/Output | 16 CH (network) |
| Compression | G.711, G.726, AAC(16/48KHz) |
| Audio Communication | 2-Way |
| Max Remote Users | Search(3), Live Unicast(10), Multicast(20) |
| Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate (Hanwha Techwin Root CA), Signed firmware |
| Web viewer Supported OS | Windows 10, macOS 11 |
| Supported browser | Google Chrome, Microsoft Edge, Mac Safari |
| Viewer Software | WAVE, SSM, Webviewer, Smart Viewer, Wisenet Viewer, Wisenet mobile |
| Support CGI | (SUNAPI) for integration to 3rd party VMS |
| Functions | |
| Camera Setup Register | Auto, Manual |
| Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) |
| Camera video setup | Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS, Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage |
| PTZ Control | Via GUI, Webviewer |
| Preset | 300 Presets |
| Smart phone Support Model | iOS, Android |
| Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) |
| Control | Live: Multi-Profile Support, Multi Channel Playback |
| Max. Remote Users | Search(3), Live Unicast(10) |
| Redundancy | Failover N+1 ARB Support |
| Easy configuration | P2P(QR code) |
| Interface | |
| Front Indicator | Power, Record, Network |
| Storage OK | Yes |
| HDMI | 2EA |
| Audio Out | 1EA (RCA output) |
| Ethernet | PoE RJ-45 16EA (LAN, 10/100), RJ-45 1ea (LAN/WAN 1Gbps) |
| Alarm | In 4EA, Out 2EA |
| USB | 2EA (Front 2 x USB 2.0) |
| Power inlet | AC 1EA |
| System | |
| Log List | Max. 100,000 (System Log, Event Log each) |
| System Control | Mouse, Keyboard, Web |
| Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese |
| Environmental | |
| Operating Temperature | 0°C to +40°C (32°F to 104°F) |
| Operating Humidity | 20% ~ 85% RH |
| Electrical | |
| Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz |
| Power Consumption | Max. 200W (682 BTU with 2HDD, PoE ON) |
| PoE Budget | 130W |
| Mechanical | |
| Color / Material | Black / Metal |
| Dimension (WxHxD) | 370.0 x 50.7 x 320 mm (14.6 x 2.0 x 12.6 inch) |
| Weight | 2.87 kg (6.33 lb) |