Hanwha XNO-9082R is a Wisenet 7 X series 4K network IR bullet camera featuring a 1/2.8" CMOS sensor and a 2.8–8.4mm motorized varifocal lens that offers an F1.2–F2.8 aperture range and a 114° to 40.2° horizontal field of view. It delivers full 4K resolution at up to 30 fps using H.265, H.264, and MJPEG compression methods enhanced by WiseStreamⅡ technology. Specialized imaging capabilities include extreme WDR at 120dB for clarity in mixed lighting.
Features extremeWDR, SSNRⅤ noise reduction, gyro-stabilized DIS, defog, lens distortion correction, hallway view, and 4GB RAM/512MB Flash. Edge intelligence provides defocus, directional, shock, and tampering alerts, 8 motion zones, digital auto tracking, face/upper body detection, audio classification, behavioral events, and business tracking for people counting, queues, and heatmaps. Hardware options integrate two-way audio with playback, two alarm ports, dual microSD slots for 512GB total storage, CVBS or micro USB installation video outputs, ONVIF S/G/T compliance, and UL CAP cybersecurity defenses covering HTTPS, IP filtering, 802.1X, and device certificates.
Maintains a 0.7m (2.23 ft) minimum object distance with simple focus and a 1/5 to 1/12,000 second shutter speed with anti-flicker options. Visual privacy settings support 32 polygonal masking zones with selectable colors and mosaic effects. Dual-stack network streaming handles 20 unicast users, multicast, and 10 profiles across standard protocols like SRTP, HTTPS, and LLDP. Heavy-duty environmental shielding carries NEMA4X, IK10 vandal resistance, and dual IP66/IP67 weatherproofing certifications.
Measures Ø91 × 368.6 mm (Ø3.85" × 14.51") and weighs 2.2 kg (4.85 lb) inside a dark grey aluminum bullet housing built for extreme outdoor conditions. Environmental defenses support a -50°C to +60°C (-58°F to 140°F) operating and storage range with start-up required above -30°C under 95% non-condensing relative humidity. Triple power inputs run on PoE, 12VDC, or 24VAC with automatic power redundancy failover protection. Hardware interfaces provide dual CVBS and USB installation video outputs, two microSD slots for 512GB total edge storage, dedicated audio and alarm I/O ports, hallway view support, and lens distortion correction.
| Video | |
| Imaging Device | 1/2.8”CMOS |
| Resolution | 3840x2160, 3328x1872,3072x1728, 2592x1944, 2688x1520, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 15fps/12fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.05Lux(F1.2, 1/30sec) B/W: 0Lux(IR LED On) |
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P) for installation USB: Micro USB Type B, 1280x720 for installation |
| Lens |
| Focal Length (Zoom Ratio) | 2.8~8.4mm(3x) motorized varifocal |
| Max. Aperture Ratio | F1.2(Wide)~F2.8(Tele) |
| Angular Field of View | H: 114°(Wide)~40.2°(Tele) / V: 62.0°(Wide)~22.5°(Tele) / D: 133.0°(Wide)~46.3°(Tele) |
| Min. Object Distance | 0.7m (2.23ft) |
| Focus Control | Simple focus |
| Lens Type | DC Auto Iris, P iris |
| Operational |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | extremeWDR(120dB) |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point Polygonal zones |
| Privacy Masking | 32ea, polygonal zones - Color : Gray, Green, Red, Blue, Black, White - Mosaic |
| Gain Control | Support |
| White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Motion detection, Digital auto tracking, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, Shock detection, Face/upper body detection |
| Business Intelligence | People counting, Queue management, Heatmap |
| Alarm I/O | 2 configurable I/O ports |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset Handover Audio playback |
| Audio In | Selectable(microphone in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Maximum output level: 1Vrms |
| IR Viewable Length | 40m(131.23ft) |
| Operating Temperature / Humidity | -50°C~+60°C(-58°F ~ +140°F) / Less than 95% RH(non condensing) * Start up should be done at above -30°C |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66/IP67, IK10, NEMA4X |
| Input Voltage | PoE(IEEE802.3af), 12VDC, 24VAC |
| Power Consumption | PoE : Max 12.,95W, typical 10.5W 12VDC : Max 12.5W, typical 9.4W 24VAC : Max 14.5W, typical 11.2W Power redundancy failover |
| Network |
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) CyberSecurity assuarance program UL CAP (UL 2900-1) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2 slots (256GBx2) |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical Mechanical |
| Color / Material | Dark grey / Aluminum |
| Product dimensions / weight | Ø91x368.6mm (Ø3.85"x14.51"), 2.2kg (4.85 lb) |
| DORI (EN62676-4 standard) |
| Detect (25PPM/ 8PPF) | Wide: 49.9m(163.71ft) / Tele: 209.9m(688.65ft) |
| Observe (63PPM/ 19PPF) | Wide: 19.9m(65.29ft) / Tele: 83.9m(275.26ft) |
| Recognize (125PPM/ 38PPF) | Wide: 10.0m(32.80ft) / Tele: 42.0m(137.80ft) |
| Identify (250PPM/ 76PPF) | Wide: 5.0m(16.40ft) / Tele: 21.0m(68.90ft) |