2.8mm fixed lens, white housing
Model: O4T9
4.39" (φ) × 3.92" (H)
| Full Specifications | |
| Housing Color | White |
| Megapixel | 4MP |
| Camera Specifications | |
| Image Sensor | Progressive scan 1/3" CMOS, 4MP |
| Maximum Resolution | 2592 x 1520 |
| Field of View | 95.3°(H), 53.2°(V), 115°(D) |
| Minimum Illumination | 0.005 lux @ F1.6, AGC ON, 0 lux (IR LED on) |
| Day/Night | Smart IR |
| White Balance | Auto, indoor, outdoor, manual |
| Compensation | True WDR (120dB), BLC, HLC |
| Electronic Shutter Speed | 1/3 - 1/100000 sec. |
| DNR | 3D DNR |
| System Specifications | |
| PoE | Standard (IEEE 802.3af) |
| Analytics | Motion, exception, line crossing, loitering, sound detection, region intrusion, object detection, vehicle/people detection, face detection, people/vehicle counting, and tampering detection. All listed analytics may be triggered simultaneously, except face detection |
| Alarm Triggers | Analytics, SD card error |
| Alarm Events | FTP upload, email upload |
| Image Settings | Watermark, IP address filtering, video mask, password protection |
| Interfaces | |
| Ethernet | 10/100 Mbps (PoE) |
| Power | DC jack |
| Microphone Input | Mono 3.5mm + built-in mic |
| Audio Out | No |
| Card Slot | MicroSD, up to 256GB (not included) |
| Alarm | 1-CH alarm input; 1-CH alarm output |
| Reset | Yes |
| Audio Specifications | |
| Audio Codec | G.711A / G.711U |
| Network Specifications | |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPS |
| DDNS support | Speco DDNS (free of charge) |
| Security | User ID & password protection, IP/Mac address filtering, digest authentication |
| User Access | Max. 10 simultaneous users, actual number of users may vary depending on bandwidth |
| Video Specifications | |
| Main Resolution | 2592x1520 / 2560x1440 / 2304x1296 1920x1080 / 1280x720 @ 30fps |
| Sub Stream | 720P/ D1, CIF |
| Third Stream | D1/ CIF/ 480 X 240 |
| Compression | H.265, H.264 (HP/MP/BP), MJPEG |
| Video Settings | Region of interest, privacy masking, brightness, contrast, hue, saturation, denoise, antiflicker, day/night mode, infrared settings, exposure, gain, corridor pattern, image flip/mirror |
| Bitrate Control | VBR, CBR (64Kbps ~ 10Mbps) |
| Multiple Streaming | 3 streams |
| Operating & Unit Specifications | |
| Power Consumption | < 7W |
| Operating Temperature | -40°F ~ 140°F |
| Operating Humidity | Less than 95 % (non-condensing) |
| Unit Dimensions | 4.39" (φ) × 3.92" (H) |
| Unit Weight | 1.47 lb. |
| Certifications | FCC, UL Listed, ONVIF Profile G/M/S/T |
| D.O.R.I (m) | |
| Detection (25px/m) | 199ft (60.7m) |
| Observation (63px/m) | 80ft (24.3m) |
| Recognition (125px/m) | 40ft (12.1m) |
| Identification (250px/m) | 20ft (6.1m) |