12.5-75mm fj.2 6X, 3 motors.
Features:
Model No. | M6Z1212M | Effective Lens Aperture | Front | 46.5mm | |||
Focal Length | 12.5mm - 75mm | Rear | 15.6mm | ||||
Max. Aperture Ratio | 1:1.2 | Back Focal Length | 15.4mm | ||||
Max. Image Format | 8.8mm x 6.6mm(11mm) | Flange Back Length | 17.526mm | ||||
Operation Range | Iris | F1.2 - F16C | Mount | C-Mount | |||
Focus | 1.0m - Inf. | Filter Size | M55 P0.75mm | ||||
Zoom | 12.5mm - 75mm | Tripod Screw | 1/4 - 20UNC | ||||
Control | Iris | Motorized | Dimensions | W108mm x H71mm x D114.5mm | |||
Focus | Motorized | Weight | 750g | ||||
Zoom | Motorized | ||||||
Object Dimension at M.O.D. | 12.5mm | 68.8cm x 51.6cm | |||||
75mm | 12.1cm x 9cm | ||||||
Angle of View
| D | 2/3 type | 46.9 - 8.3 | 1/2 type | 35.0 - 6.2 | 1/3 type | 26.5 - 4.7 |
H | 38.3 - 6.7 | 29.2 - 5.1 | 21.3 - 3.8 | ||||
V | 29.2 - 5.1 | 21.3 - 3.8 | 16.0 - 2.8 | ||||
Iris | Focus | Zoom | |||||
Supply Voltage | DC8V | DC8V | DC8V | ||||
Current | 30mA or less | 30mA or less | 25mA or less | ||||
Response Time | Approx. 3 sec. | Approx. 5 sec. | Approx. 4 sec. | ||||
Preset Potentiometer | ---- | ---- | ---- | ||||
Operating Temperature | 10C - 50C |