The Dahua 4K HDCVI Security System provides all the components to quickly install, configure, and employ a complete video surveillance solution. The HDCVI cameras offer the clarity of 8 MP video with True Wide Dynamic Range, and the HDCVI DVR offers built-in motion detection algorithms, alarm triggers, and customized recording modes. The cameras and the HDCVI DVR supports multiple video outputs making the kit compatible with many existing systems. The kit features Dahua’s HDCVI technology that leverages an existing coaxial infrastructure, saving time and costs from running networking and power cables.
WizSense Series devices combine Dahua’s powerful Analytics+ with an intuitive and easy to use interface. WizSense devices offer Smart Motion Detection and Perimeter Protection functions that focus on human and vehicular images and ignore irrelevant images to capture important video while reducing false alarms. WizSense Series devices provide powerful general surveillance for small to medium size businesses at a sensible price.
HDCVI Cameras
HDCVI DVR
Technical Specification | |
A81AJ22 8MP HDCVI Eyeball Camera | |
Camera | |
Image Sensor | 1/2.7-in. CMOS Sensor |
Effective Pixels | 3840 (H) x 2160 (V), 8 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.03 lux at F2.0, 30 IRE 0 lux with IR on |
S/N Ratio | > 65 dB |
IR Distance | Up to 30.0 m (98.43 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | One (1) |
Lens
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Maximum Aperture | F2.0 |
Angle of View | Horizontal: 105° Vertical: 56° Diagonal: 125° |
Iris Type | Fixed |
Close Focus Distance | 1000.0 mm (3.28 ft) |
Video
Resolution Output | 8 MP (3840 x 2160), 5 MP (2592 x 1944), 4 MP (2560 x 1440) 960H (960 x 480) | |
Frame Rate | HDCVI | 8 MP at 15 fps 5 MP at 20 fps 4 MP at 30 fps |
TVI | 8 MP at 15 fps 5 MP at 20 fps 4 MP at 30 fps | |
AHD | 8 MP at 15 fps 5 MP at 20 fps 4 MP at 30 fps | |
CVBS | NTSC | |
Video Output | One (1) BNC Output, HDCVI, AHD, TVI, CVBS switchable |
Video Transmission² | RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) 4K: 500 m (1640.42 ft) |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) 4K: 700 m (2296.59 ft) | |
CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) 4K: 300 m (984.25 ft) | |
Day/Night | Auto (ICR) | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, True WDR | |
WDR | 120 dB | |
Gain Control | Auto, Manual | |
Noise Reduction | 2D, 3D | |
White Balance | Auto, Manual | |
Advanced Features | Smart IR, Electronic Defog |
Technical Specification |
X82R3N4 16-channel HDCVI DVR with Analytics+ |
System
Main Processor | Embedded Processor |
Operating System | Embedded LINUX |
Analytics+ Perimeter Protection | |
Performance | • Human and Vehicle object classification • Decreased false alarms from leaves, lights, animals • Configure Perimeter Protection on six (6) channels • 10 Tripwire/Intrusion rules per channel |
Live View | • Configure Rule and Object Inspection area • Display object classification, event types, trigger time, image snapshot, and object types • Export event playback 10 seconds prior to or after event |
Playback | • Search by channel, time, event type, and target type • Search event playback 10 seconds prior to or after event • Snapshot capacity: 500,000 |
Analytics+ Smart Motion Detection
Performance | • Detect motion based on object classification (human or vehicle) • Decreased false alarms from leaves, lights, animals • Configure functions on 16 channels |
Preview | • Configure and inspect detection area |
Playback | • Search by channel, time, event type, and target type • Search event playback 10 seconds prior to or after event |
Interface
Analog Camera Input | 16 Channels, BNC |
HDCVI | 8 MP, 6 MP, 5 MP, 4 MP, 1080p, 720p |
AHD | 8 MP, 5 MP, 4 MP, 3 MP, 1080p, 720p |
TVI | 8 MP, 5 MP, 4 MP, 3 MP, 1080p, 720p |
CVBS | NTSC |
IP Camera Input² | 16+16 Channels, each channel up to 8 MP |
Audio | Input: One(1) Channel, RCA Output: One (1) Channel, RCA |
Two-way Talk | Audio Input Channel 1 In/ Audio Output, RCA |
Recording
Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264 | |
Recording Resolution | 8 MP, 6 MP, 5 MP, 4K-N, 4 MP, 3 MP, 1080p, 720p, 960H, D1, CIF | |
Record Rate | Main Stream | 8 MP at 15 fps; 6 MP/5 MP at 20 fps; 4K-N, 4 MP, 3 MP, 1080p, 720p, 960H, D1, CIF at 30 fps |
Sub Stream | 960H, D1, CIF at 30 fps | |
Max. Incoming Bandwidth | 128 Mbps | |
Bit Rate | 32 Kbps to 8192 Kbps per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video Detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 to 60 minutes (default: 60 minutes), Pre-record: 1 s to 30 s, Post-record: 10 s to 300 s | |
Audio Compression | G.711a, G.711Mu, PCM | |
Audio Sample Rate | 8 KHz, 16 bits per Channel | |
Audio Bit Rate | 64 Kbps per Channel |
Network
Interface | One (1) RJ45 (1000 Mbps) Port |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP cameras, DVRs, NVS) |
Maximum User Access | 128 Users |
Mobile Operating System | IOS, Android |
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering, and Diagnosis |