The DH-DS21 Wireless Chime is an indoor standalone doorbell that rings when your outdoor video doorbell is pressed. The DH-DS21 can be paired with Dahua’s LincX2PRO DHI-DB11 or DH-DB6I doorbells. With the DMSS application, you can customize your chimes, making your security system not only functional but also personalized. For added convenience, the DH-DS21 Wireless Chime can be linked to multiple video doorbells at the same time, ensuring you never miss a visitor no matter where you are in your home.
The 5MP WiFi Video Doorbell is a component of the Dahua LincX2PRO residential series. The doorbell offers specialized motion detection that distinguishes humans from other objects and transmits video and audio to a mobile device for remote visual confirmation and communication with visitors. This device is compatible with Dahua NVRs; Dahua X5, X7, and X82 Series HDCVI DVRs, and with the DMSS application.
Features:
One (1) WiFi Video Doorbell, One (1) WiFi Doorbell Chime
Doorbell (Black Housing)
Chime
Technical Specification | ||
DH-DB6I-USA 5MP WiFi Video Doorbell | ||
Camera | ||
Image Sensor | 1/2.7-in. 5MP CMOS | |
Effective Pixels | 2560 x 1920 | |
RAM/ROM | 256 MB / 128 MB | |
Electronic Shutter Speed | Auto/Manual 1/3 s to 1/100,000 s | |
Scanning System | Progressive | |
IR Distance | 5.0 m (16.50 ft) | |
IR Control | Automatic | |
IR Illuminator | Two (2) LEDs | |
White-light Illuminator | Built-in, programmable | |
Built-in Battery | 200 mAh Lithium Battery | |
Lens | ||
Lens Type | Fixed-focal | |
Lens Mount | M8 | |
Focal Length | 2.2 mm | |
Maximum Aperture | F2.0 | |
Angle of View | Horizontal | 124° |
Vertical | 92° | |
Diagonal | 164° | |
Iris Control | Fixed |
Video | ||
Video Compression | H.265, H.264 | |
Resolution | High | 2560 x 1920 at 15 fps |
Medium | 1440 x 1080 at 15 fps | |
Low | 640 x 480 at 15 fps | |
Streaming Capability | Two (2) Streams | |
Frame Rate | Main Stream | 2560 x 1920 at 15 fps |
Sub Stream | 640 x 480 at 15 fps | |
Video Bit Rate | H.264: 32 kbps to 8192 kbps H.265: 32 kbps to 8192 kbps | |
Day/Night | Auto (ICR), Color, B/W | |
WDR | Digital WDR (DWDR) | |
Optical Features | White Balance, Smart Illumination | |
Noise Reduction | 3D NR | |
Motion Detection | On, Off | |
Audio | ||
Interface | Input | One (1) Built-in Microphone |
Output | One (1) Built-in Speaker | |
Two-way Talk | Three (3) built-in pre-recorded messages plus three (3) customized recorded messages | |
Compression | G.711A, G.711Mu, PCM | |
Audio Sampling | 8 KHz, 16 KHz, 32 KHz | |
WiFi | ||
2.4 GHz IEEE802.11b/g/n | • 2400 to 2483.5 MHz RF POWER ≤30 dBm | |
5 GHz IEEE802.11a/n/ac | • 5150 to 5350 MHz, 5470 to 5725 MHz RF POWER ≤24 dBm • 5725 to 5850 MHz RF POWER ≤30 dBm | |
Network | ||
Network Protocol | IPv4, IPv6, HTTP,TCP, UDP, ARP, RTP, RTSP, RTCP, DHCP, DNS, DDNS, QoS, NTP, Multicast, ICMP, IGMP | |
Edge Storage | Micro SD Card Slot, maximum 256 GB | |
Interoperability | CGI, P2P, SDK, API | |
Mobile Operating System | iOS, Android | |
Management Software | DMSS |
Compatibility | • Any Dahua NVR • Dahua X5, X7, X82 Series HDCVI DVRs • Dahua DMSS Mobile Application | |
Certifications | ||
Electromagnetic Compatibility (EMC) | 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C; FCC PART 15E | |
Electrical | ||
Power Supply2 | 12 VDC to 24 VDC or 16 VAC to 24 VAC, 0.8 A USB (5 VDC±5%, 2 A)² | |
Power Consumption | 5 VDC | Basic: 2.3 W Maximum: 3.3 W |
12-24 VDC | Basic: 2.9 W Maximum: 4.8 W | |
16-24 VAC | Basic: 2.9 W Maximum: 4.9 W | |
Environmental | ||
Operating Temperature | –20° C to +50° C (–4° F to 122° F), Less than 95% RH | |
Ingress Protection | IP65 | |
Construction | ||
Casing | Plastic | |
Dimensions (L x W x H) | 130.0 mm x 45.0 mm x 22.50 mm (5.12 in. x 1.77 in. x 0.88 in.) | |
Net Weight | 0.11 kg (0.24 lb) | |
Gross Weight | 0.51 kg (1.12 lb) | |
Installation | Surface-mount |
Technical Specification | |
DH-DS21 WiFi Doorbell Chime 2 | |
Audio | |
Built-in Speaker | Yes |
Function | |
Indicator Light | Bi-color Light |
Network | |
Management Software | DMSS |
WiFi | Supported |
Wireless Standard | IEEE802.11b/g/n |
Frequency Range | 2.4 GHz |
Security Encryption | WPS, WPA-PSK, WPA2-PSK, WPA/WPA2, 64/128 bit WEP |
Network Update | Supported |
Electrical | |
Power Supply | 100 to 240 VAC 50/60 Hz |
Power Consumption | < 5 |
Environmental | |
Operating Temperature | –10 °C to +45 °C (14 °F to +113 °F) |
Operating Humidity | 20%–95% (RH), non-condensing |
Construction | |
Casing Material | Plastic + Cloth |
Net Weight | 0.1 kg (0.22 lb) |
Gross Weight | 0.2 kg (0.44 lb) |
Product Dimensions (L x W x H) | 95 mm × 51 mm × 31 mm (3.74 in. × 2.00 in. × 1.22 in.) |
Package Dimensions (L x W x H) | 187 mm x 65 mm x 56.5 mm (7.36 in. x 2.56 in. x 2.22 in.) |
Certifications | |
FCC | 47 CFR FCC Part 15, Subpart B FCC Part 15C |