The Dahua 4 MP Corner Network camera offers Analytics+ functions at the edge – performing complex real-time perimeter protection surveillance and people counting. The camera uses fisheye lens and on-device distortion correction to deliver a wide-angle view. The camera is ideal for a host of diverse applications Starlight+, Ultra Wide Dynamic Range, and covert IR technologies allow the camera to operate in any lighting condition, while the IP67 and IK10+50J rating protect the camera from environmental elements and vandalism making the camera ideal for use in prisons, hospitals, and other challenging applications.
Features:
Camera
Image Sensor | 1/1.8-in. 4 MP CMOS |
Effective Pixels | 2688(H) x 1520(V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.004 lux at F2.0 (1/3 s, 30 IRE) 0 lux at F2.0 (IR on) |
IR Distance | Up to 10 m (32.81 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Two (2), 940 nm Wavelength |
Installation Angle | Vertical: –10° to +10° Rotation: 0° to 355° |
Lens
Lens Type | Fixed | ||||
Mount Type | M12 | ||||
Focal Length | 2.5 mm | ||||
Maximum Aperture | F2.0 | ||||
Angle of View | Horizontal: 135° Vertical: 90° | ||||
Focus Control | Fixed | ||||
Close Focus Distance | 0.40 m (1.31 ft) | ||||
DORI¹ Distance | Lens | Detect | Observe | Recognize | Identify |
2.5 mm | 34.50 m (113.19 ft) | 13.80 m (45.28 ft) | 6.90 m (22.64 ft) | 3.40 m (11.15 ft) |
Network
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, ICMP, IGMP, 802.1x |
Interoperability | ONVIF Profile S and G, CGI, Milestone, Genetec, P2P |
Scene Self-adaptation | Support |
Streaming Method | Unicast / Multicast |
Maximum User Access | 20 Users |
Edge Storage | Network Attached Storage (NAS) FTP Micro SD Slot, maximum 256 GB |
Web Viewer | IE (Version 8 and higher), Chrome, Firefox, Safari (Version 12 and higher) |
Mobile Operating System | IOS, Android |
Video
Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG |
Streaming Capability | Three (3) Streams |
Resolution | 2688 x 1520; 2560 x 1440; 2304 x 1296; 2016 x 1512; 1080p (1920 x 1080); UXGA (1600 x 1200); 1.3 MP (1280 x 960); 720p (1280 x 720); D1 (704 x 480); VGA (640 x 480); CIF (352 x 240) |
Frame Rate | Main Stream: 4 MP (2688 x 1520) at 30 fps |
Sub Stream 1: D1 at 30 fps | |
Sub Stream 2: D1 at 12 fps | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps to 8192 Kbps H.265: 19 Kbps to 8192 Kbps |
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, SSA, WDR |
Wide Dynamic Range | Ultra WDR (140 dB) |