Wisenet T network Bi-spectrum AI Thermal Camera (uncooled), Dual sensor camera with VGA thermal and 4K visible video output, built-in 9.1mm fixed lens (FoV: 50° thermal) & 4.4~9.3mm motorized varifocal lens (FoV: 112.1°~47.5° visible), Triple codec (H.265/H.264/MJPEG), WiseStream II (thermal), WDR 120dB, IR viewable length 30m (98ft), Features Based on AI engine: WiseNR II, Wise Stream III (visible only), Analytics events based on AI engine (visible only): Object detection (Person/Face/Vehicle/License plate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Stopped vehicle, Traffic jam, FIPS 140-2, 2x micro SD card (512GB x2), IP66/IP67, IK10, NEMA4X, NEMA TS 2(2.2.8, 2.2.9), PoE+/12VDC This product is subject to the Thermal agreement.
Features:
Video | Thermal | Visible |
Imaging Device | Uncooled micro bolometer | 1/1.8" CMOS |
Resolution | 640x480 (can be scaled up to 1280x960) 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 | 3840x2160, 3072x1728, 2592x1944, 2688x1520, 2560x1440, 2048x1536, 1920x1080, 1600x1200, 1280x1024,1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps (AI 2CH ON - 15fps) MJPEG: Max. 3fps | H.265/H.264: Max. 30fps/25fps (AI 2CH ON - 15fps) MJPEG: Max. 1fps |
NETD | <60mK | |
Pixel Size | 12㎛ | |
Min. Illumination | Color: 0.06Lux(F1.3, 1/30sec) BW: 0.004Lux(F1.3, 1/30sec), 0Lux(IR LED on) | |
Video Out | USB : Micro USB Type B, 1280x720 for installation | |
Lens | ||
Focal Length (Zoom Ratio) | 9.1mm fixed focal | 4.4~9.3mm(2.2x) motorized varifocal |
Max. Aperture Ratio | F1.0 | F1.3(Wide)~F2.15(Tele) |
Angular Field of View | H: 50.0°, V: 37.0°, D: 63.8° | H:112.1°(Wide)~47.5°(Tele) / V:58.0°(Wide)~26.6°(Tele) / D:137.5°(Wide)~54.6°(Tele) |
Min. Object Distance | 3.5m(11.48ft) | Wide: 1.75m(5.74ft) / Tele: 5.21m(17.09ft) |
Focus Control | Fixed | Simple foucs |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, WDR, SSDR | |
Wide Dynamic Range | WDR(120dB) | |
Digital Noise Reduction | SSNR V, WiseNR II | |
Digital Image Stabilization | Support(built-in gyro sensor) | |
Motion Detection | 8ea, polygonal zones | |
Privacy Masking | 6ea, rectangle zones - Color: Gray/Black/White | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
LDC | Support | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker(1/5~1/12,000sec) Auto prefer shutter control(Based on AI engine) | |
Analytics | - Analytics events based on AI engine : Object detection (Person/Vehicle), Bestshot, IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Stopped vehicle, Traffic jam - Analytics events : Motion detection | Analytics events based on AI engine - Object detection(Person, face, Vehicle(car/bus/truck/motorcycle/bicycle), License plate), Bestshot, Virtual line*(Crossing/Direction), Virtual area*(Loitering/Intrusion/Enter/Exit), Stopped vehicle, Traffic jam - Analytics events : Defocus detection, Motiondetection, Tampering, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) |
General | |
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 2slots 512GB |
Memory | 4GB RAM, 512MB FLASH |
Audio Out | Line out, Max.output level: 1Vrms | |
IR Viewable Length | 30m (98.42ft) | |
Color Palettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom | |
Network | ||
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
Video Compression | H.265/H.264: Main/High, MJPEG | |
Audio Compression | G.711 u-law / G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz | |
Smart Codec | WiseStreamⅡ | Manual(5ea area), WiseStreamⅢ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Target bitrate level control | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) |
Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) login authentication Digest login authentication IP address filtering User access log 802.1X authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device certificate(Hanwha Techwin Root CA, pre-installed) Secure boot, Secure firmware |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C to +60°C(-58°F to +140°F) * Start up should be done at above -30°C less than 95% RH(non-condensing) |
Storage Temperature / Humidity | -50°C to +60°C(-58°F to +140°F) / Less than 95% RH(Non-condensing) |
Certification | IP66/IP67, IK10, NEMA4X, NEMA TS 2(2.2.8, 2.2.9) |
Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
Power Consumption | PoE+ : Max 25.5W, Typ 16.0W 12VDC : Max 21.5W, Typ 14.0W |
Mechanical | |
Color / Material | White / Aluminum |
RAL Code | RAL9003 |
Product Dimensions / Weight | 353.4 * 287.5 * 191.2mm (13.92 * 11.32 * 7.53in) / 4.533kg |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 51.7m(169.94ft) / Tele: 174.5m(572.64ft) |
Observe (63PPM/ 19PPF) | Wide: 20.7m(67.85ft) / Tele: 69.8m(229.06ft) |
Recognize (125PPM/ 38PPF) | Wide: 10.3m(33.93ft) / Tele: 34.9m(114.53ft) |
Identify (250PPM/ 76PPF) | Wide: 5.2m(16.96ft) / Tele: 17.5m(57.26ft) |