1.3 Megapixel PUSH Video 720p HDTV Camera
Features:
Specifications | |
Network | |
LAN Port | YES |
LAN Speed | 10/100 Based-T Ethernet |
Wireless Interface | IEEE 802.11 b/g/n |
Antenna Gain | 2dBi |
RF Connector | Reverse SMA Plug |
Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP, ICMP, SMTP, FTP, HTTP, RTP, RTSP, RTCP,IPv4, Bonjour, UPnP, DNS, UDP, IGMP |
ONVIF Compatible | YES (Profile S) |
Number of Online Users | 10 |
Video | |
Video Compression | H.264 / MPEG4 / MJPEG |
Video Resolution | SXGA, 720P, VGA, QVGA |
Frame Rate | NTSC:30, PAL:25 |
Multiple Video Streaming | |
(Encode Modes, IPS, Resolution) | 3 (H.264, MJPEG, MPEG4) |
Camera | |
Image Sensor | 1/4" SONY H.R. image sensor |
Min Illumination | 0.1 Lux / F1.5, 0 Lux (White LED on) |
Shutter Speed | 1 / 2 to 1 / 10,000 sec. |
S/N Ratio | More than 48dB (AGC off) |
Lens | f3.8mm / F1.5 |
Viewing Angle | 62.7° (Diagonal) / 53.7° (Horizontal) / 34.1° (Vertical) |
White LED | YES (1W, 10 meters) |
White Balance | ATW |
AGC | Auto |
IRIS Mode | AES |
PIR Sensor | Detection Range 76 wide angle with up to 6m long distance at 2m height (under 30C) |
Micro SD Card Slot | YES (up to 64GB) |
External Alarm I/O | YES |
RAM | 10MB |
Microphone | YES |
Speaker | YES |
Power Source (±10%) | 12V / 1A |
Operating Temperature | 0℃~40℃ |
Operating Humidity | Less than 60% relative humidity |
Net Weight (kg) | 0.5 |
Others | |
Mobile Surveillance | iPad / iPhone / Android mobile device |
Quick Wireless Network Connection | YES |
RTC (real-time clock) | YES |
Motion Detection | YES |
Digital Pan / Tilt / Zoom | YES |
Event Notification | FTP / Email / Push Video |
Minimum Web Browsing Requirements | Intel core i3 or higher, or equivalent AMD 2GB RAM AGP graphics card, Direct Draw, 32MB RAM Windows 7, Vista & XP, DirectX 9.0 or later Internet Explorer 7.x or later |