4MP H.265+ InfiniteColor, Bullet IP Camera, AI Lite, DWDR, 4MP@25FPS, Full Color (white light), Built-in Mic, 2.8mm Fixed Lens, MicroSD, Onvif, DC12V / PoE, IP67, White
Features:
| Video | |
| Imaging Device | 1/3" |
| Effective Pixels | 4MP 2560(H)×1440 (V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.004lux @ F1.6 (AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8 mm |
| Max. Aperture Ratio | F No. 1.6 |
| Angular Field of View | Horizontal:96° , Vertical:52°, Diagonal: 113° |
| Min. Object Distance | 5.9ft(1.8m) |
| Lens Type | Fixed(M12) |
| Operational | |
| IR LED | 1 |
| WarmLight | 2 |
| IR Viewable Length | Up to 82ft(25m) |
| WarmLight Viewable Length | Up to 65ft(20m) |
| Type of complementary light | Default warm light, switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode/Day&Night Mode/Smart Illumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function |
| Alarm | NA |
| Audio | Built-in microphone |
| Hardware Reset | Yes |
| Smart Feature | SMD(Pedestrian&Vehicle)/Intrusion/Tripwire Detection/Loitering Detection/Region Entrance/Region Exiting |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream@25fps : 4MP(2560x1440) |
| Sub Stream@25fps : VGA(640x480) | |
| Video Quality Ajustment | 512Kbps ~ 4Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv4 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,HTTPS |
| Security | complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF |
| Web Viewer | IE10/11 |
| Environmental | |
| Operating Conditions | -31~140F(-35∼+60°C)/less than 90% RH |
| Ingress Protection | IP67 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V :max 5.5W; POE(48V): max 6.9W |
| Mechanical | |
| Material | Metal |