The AVYCON AVC-NPE51F180 is a 5MP H.265 panoramic turret network camera designed for wide-area surveillance with full-color imaging and active deterrence. It combines a 2880 x 1620 image resolution, 2.0mm fixed panoramic lens, intelligent analytics, built-in two-way audio, local microSD storage, and IP67 outdoor protection in one compact turret camera platform.
Model: AVC-NPE51F180 | Product Type: 5MP Panoramic Turret Network Camera | Resolution: 2880 x 1620 | Lens: 2.0mm fixed lens, F2.2 | Compression: H.265+, H.265, H.264+, H.264, MJPEG | Storage: microSD up to 512GB | Power: DC12V / PoE | Protection: IP67
· 5MP panoramic video resolution for wide-area surveillance coverage
· H.265+, H.265, H.264+, H.264, and MJPEG video compression support
· Full Color imaging with active deterrence functionality
· 2.0mm fixed F2.2 lens for broad scene capture
· 3D DNR, WDR, HLC, BLC, and ROI encoding for improved image quality
· Intelligent analytics for smart event detection and security monitoring
· White Light LED and blue/red strobe light for visibility and deterrence
· Built-in microphone and speaker for two-way audio communication
The AVC-NPE51F180 is built for surveillance areas that benefit from a panoramic field of view, such as entrances, open rooms, corridors, retail spaces, and exterior coverage zones. Its image processing features help improve visibility in difficult lighting conditions, while intelligent analytics support more accurate event detection and monitoring.
The camera supports DC12V and PoE power for flexible installation. Its IP67-rated housing is suitable for outdoor environments, and remote monitoring is available through the AVYCON ONE mobile app and AVYCON CMSONE CMS software.
| Video | |
| Imaging Device | 1/2.7" Progressive CMOS |
| Resolution | Main Stream: 5MP(2880x1620), 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080), 960P(1280x960), 720P(1280x720) Sub Stream: 720P (1280x720), VGA (640x480) Mobile Stream: VGA (640x480) |
| Max. Framerate | Main Stream: Max. 30fps/25fps (60Hz/50Hz) Sub Stream: Max. 30fps/25fps (60Hz/50Hz) Mobile Stream: Max. 30fps/25fps (60Hz/50Hz) |
| Min. Illumination | Color: 0.007 lux @ F1.0 (AGC on) B/W: 0 lux (IR LED on) |
| Compression | Video: H.265+/H.265 Main Profile, H.264+/H.264 High Profile, MJPEG Audio: G.711a / G.711u |
| Bitrate Control | CBR or VBR (256Kbps ~ 8Mbps) |
| Lens | |
| Focal Length (Zoom Ratio) | 2.0mm Fixed |
| Max. Aperture Ratio | F2.2 |
| Angular Field of View | Horizontal: 180°, Vertical: 90°, Diagonal: 180° |
| Min. Object Distance | 0.66ft (0.2M) |
| Focus Control | N/A |
| Lens Type | Fixed (M12) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Adjustment | Manual Adjustment |
| Operational | |
| Camera Title | Title displayed up to 32 characters |
| Day & Night | AUTO (ICR) / Full Color Mode |
| Exposure Compensation | BLC, HLC, WDR |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | N/A |
| Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
| Privacy Masking | 4 Rectangle Zones |
| Gain Control | AUTO |
| White Balance | AUTO / MANUAL |
| LDC | N/A |
| Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
| Video Rotation | Flip / Mirror |
| Analytics | Pedestrian&Vehicle Detection(PD&VD), Intrusion Detection(ID), Line Crossing Detection(TD), Heat Map(HM), Rare Sound detection(RSD) Region entrance detection, Region exiting detection, Cross counting, Queue length, Crowd density |
| Alarm I/O | Built-in Red & Blue Flashing Lights |
| Alarm Triggers | Motion, Sound Detection |
| Alarm Events | Notification via E-mail, Image file upload via FTP, Video file upload via FTP, Image file upload to Cloud (Dropbox), Video file upload to Cloud (Dropbox), Micro SD recording at event triggered, Event Push via HTTP / UDP |
| Audio In | Built-in MIC |
| Audio Out | Built-in Speaker |
| IR Viewable Length | Max. 91ft (25M) / White Light LED Max. 49ft (15M) |
| Network | |
| Ethernet | RJ45 (10/100BASE-T) |
| Streaming | Unicast / Multicast |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, RTMP (v8.2.3 firmware and above) |
| Security | IP Address Filtering, Complicated Password, Authenticated Username and Password |
| Application Programming Interface | ONVIF Profile S/G/T/M |
| General | |
| Webpage Language | English, Korean |
| Edge Storage | Micro SD Slot (up to 512GB) with video and still image capture function |
| Memory | N/A |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -31°~140°F (-35°~+60°C) / less than 90% RH |
| Storage Temperature / Humidity | |
| Certification | IP67 |
| Input Voltage | PoE (IEEE802.3at) / 12VDC |
| Power Consumption | DC12V:7.10W/PoE:9.03W |
| Mechanical | |
| Color / Material | White / Metal |
| Product Dimensions / Weight | Ø4.59x3.85in (Ø116.5x97.7mm) / 1.25lbs (567g) |
| DORI (EN62676-4 STANDARD) | |
| Detect (25PPM / 8PPF) | |
| Observe (63PPM / 19PPF) | |
| Recognize (125PPM / 38PPF) | |
| Identify (250PPM / 76PPF) | |