(NDAA) All-in-One Hybrid H.265 5MP Lite DVR - 8 CHANNEL, 4K HDMI, VGA, CVBS, 8CH Audio, +4 IP, 6TB HDD Installed
Features:
| VIDEO | |
| Analog Video Input | 8CH input |
| IP Video Input | 4CH, (only IP up to 12CH) |
| Total Video Input | 12CH, (Analog + IP) |
| Output | HDMI x 1: EDID / 3840 x 2160(4K) / 2560 x 1440(2K) / 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 VGA x 1: 1920 x 1080 / 1440 x 900 / 1280 x 1024 / 1280 x 720 / 1024 x 768 BNC x 1: 704 x 576 |
| Incoming Bandwidth (Mbps) | 16Mbps~48Mbps |
| Outgoing Bandwidth (Mbps) | 64Mps |
| Video Compression | H.264 / H.265 |
| Audio Compression | G.711a |
| Installation Wizard | Yes |
| HD Analog | 5MP Lite @ 20fps / 4MP / 1080P / 960P / 720P |
| IP | 5MP / 4MP / 1080P / 720P |
| PLAYBACK | |
| Playback Frame Rate | 5MP-Lite: 15fps, 4MP-Lite: 18fps, 1080P: 15fps, 720P: 25fps, NTSC: 30fps (each CH) |
| Smart AI | Analog Cameras: Human & Vehicle Detection (PD&VD), Perimeter Intrusion Detection (PID), Line Crossing Detection (LCD), Sound Detection, Video Tampering (VD) |
| Event Triggers | MD (Sensitivity Level 1~8), Video Loss, Beep, Email, Push Notification to Mobile App |
| Playback Function | Fast forward / backward (2x, 4x, 8x,16x), Slow forward (1/2x, 1/4x, 1/8x,1/16x) |
| Playback | Max 8CH playback |
| INTERFACE | |
| Local UI | UI5.0 |
| Web Monitoring | IE10/11, Safari V12.1 above, Firefox V.52 above, Chrome V.57 above, Edge V.79 above |
| Mobile Viewer | AVY Mobile One |
| Push Notification | Motion Event, AI, and Abnormal |
| Password Reset | Password Reset (Hold 3 seconds), Factory Reset (Hold 8 seconds) |
| HDD Interface | SATA x 1, Max 16TB HDD |
| SYSTEM | |
| PoE | N/A |
| Ethernet | 1 RJ45 100 / 1000 Base-T |
| USB | USB 2.0 x 1 (Front Panel), USB 2.0 x 1 (Rear Panel) |
| Audio | 8 IN / 1 OUT |
| E-Sata | No |
| RS485 | 1 |
| Alarm Input/out | 8 IN / 1 OUT |
| GENERAL | |
| OSD Language | English and more |
| Power Consumption | 6.4W (Without HDD) |
| Power Supply | DC12V/2A |
| Working Environment | 32°~104°F (0°~40° Celcius) |
| Working Humidity | Less than 90%RH (Non-Condensing) |
| Dimensions | 11.81” × 8.94” × 2.09” (300mm x 227mm x 53mm) |