10-240mm f1.8 24X, DC A/I, with Spot and Preset.
Features:
Model No. | E24Z1018PDC-MP | Effective Lens Aperture | Front | φ66mm | |||
Focal Length | 10mm ‐ 240mm | Rear | φ13mm | ||||
Max. Aperture Ratio | 1:1.8 | Back Focal Length | 14.1mm | ||||
Max. Image Circle | φ8.9mm | Flange Back Length | 17.526mm | ||||
Operation Range | Iris | F1.8 ‐ F500C | Mount | C‐Mount | |||
Focus | 4m ‐ lnf. | Filter Size | M77 P=1mm | ||||
Zoom | 10mm ‐ 240mm | Tripod Screw | 1/4 -20UNC | ||||
Control | Iris | DC Auto Iris | Dimensions | W101mm x H102.4mm x D198.2mm | |||
Focus | Motorized | Weight | 2060g | ||||
Zoom | Motorized | ||||||
Angle of View | D | 1/1.8 type (4:3) | 48.5°‐ 2.2° | 1/2 type (4:3)
| 43.7°‐ 1.9° | 1/3 type (4:3)
| 33.0°‐ 1.5° |
H | 39.0°‐ 1.7° | 35.2°‐ 1.6° | 26.5°‐ 1.2° | ||||
V | 29.5°‐ 1.3° | 26.5°‐ 1.2° | 20.0°‐ 0.9° | ||||
Iris | Focus | Zoom | |||||
Supply Voltage | DC6V | DC6V | |||||
Current | 90mA or less | 90mA or less | |||||
Response Time | Approx. 6.5 sec. | Approx. 6.5 sec. | |||||
Preset Potentiometer | 5kΩVR | 5kΩVR | |||||
Coil | Drive | 190Ω | |||||
Control | 1000Ω | ||||||
Operating Temperature | -10℃ ‐ +50℃ |