16.7-1100mm, f3.5, 2MP, 66x, DC A/I, with preset.
Features:
Model No. | E66Z1635PDC-MP | Effective Lens Aperture | Front | φ101.5mm | ||||
Focal Length | 16.7mm ‐ 1100mm | Rear | φ14.8mm | |||||
Max. Aperture Ratio | 1:3.5 | Back Focal Length | 30.52mm | 1/1.8 type | ||||
Max. Image Format | 7.2mm x 5.4mm(φ9mm) | Flange Back Length | 17.526mm | |||||
Operation Range | Iris | F3.5 ‐ Close | Mount | C‐Mount | ||||
Focus | 5.0m ‐ lnf. | Filter Size | M109 P=1.0mm | |||||
Zoom | 16.7mm ‐ 1100mm | Tripod Screw | 1/4 -20UNC X 2 | |||||
Control | Iris | DC Auto Iris | Dimensions | W150mm x H135mm x D367.5mm | ||||
Focus | Motorized | Weight | 5300g | |||||
Zoom | Motorized | |||||||
Object Dimension at M.O.D. | 16.7mm | 181.6cm X 136.3cm | ||||||
1100mm | 2.85cm X 2.14cm | |||||||
Angle of View | D | 1/1.8 type | 29.20°‐ 0.46° | 1/3 type
| 19.90°‐ 0.32° | 1/4 type
| 14.92°‐ 0.24° | |
H | 21.23°‐ 0.34° | 15.91°‐ 0.25° | 11.93°‐ 0.19° | |||||
V | 15.91°‐ 0.25° | 11.93°‐ 0.19° | 8.95°‐ 0.14° | C | ||||
Iris | Focus | Zoom | ||||||
Supply Voltage | - | DC6-12V | DC6-12V | |||||
Current | - | 60mA or less | 60mA or less | |||||
Response Time | - | Approx. 7.5 sec. (when 10V input) | Approx. 8.5 sec. (when 10V input) | |||||
Preset Potentiometer | - | 10KΩVR | 10KΩVR | |||||
Coil | Drive | 190Ω | ||||||
Control | 1000Ω | |||||||
Operating Temperature | -10℃ ‐ +50℃ |