8-80mm f1.8 10X, DC A/I, 1.3 megapixel with preset.
Features:
Model No. | H10Z0819PDC-MP | Effective Lens Aperture | Front | φ40.0mm | |||
Focal Length | 8mm ‐ 80mm | Rear | φ13.2mm | ||||
Max. Aperture Ratio | 1:1.9 | Back Focal Length | 16.53mm | ||||
Max. Image Format | 6.4mm x 4.8mm(φ8mm) | Flange Back Length | 17.526mm | ||||
Operation Range | Iris | F1.9 ‐ F1000 (W/ND Filter) | Mount | C‐Mount | |||
Focus | 2.5m - inf. | Filter Size | M46 P=0.75mm | ||||
Zoom | 8mm ‐ 80mm | Tripod Screw | 1/4 -20UNC | ||||
Control | Iris | DC Auto Iris | Dimensions | W65mm x H67mm x D104.5mm | |||
Focus | Motorized | Weight | 590g | ||||
Zoom | Motorized | ||||||
Object Dimension at M.O.D. | 8mm | 1448 x 1951 mm | |||||
80mm | 137 x 187 mm | ||||||
Angle of View | D | 1/2 type | 54.10°‐ 5.05° | 1/3 type
| 42.26°‐ 4.17° | 1/4 type
| 32.57°‐ 3.17° |
H | 44.81°‐ 4.45° | 34.62°‐ 3.38° | 26.39°‐ 2.55° | ||||
V | 34.62°‐ 3.38° | 26.39°‐ 2.55° | 20.00°‐ 1.92° | ||||
Iris | Focus | Zoom | |||||
Supply Voltage | - | DC6-12V | DC6-12V | ||||
Current | - | 60mA or less | 60mA or less | ||||
Response Time | - | Approx. 6.5 sec. (when 8V input) | Approx. 7 sec. (when 8V input) | ||||
Preset Potentiometer | - | 10kΩVR | 10kΩVR | ||||
Coil | Drive | 190Ω | |||||
Control | 1150Ω | ||||||
Operating Temperature | -10℃ ‐ +50℃ |