10X 12mm - 120mm F1.8 for 1/2 type Cameras, Motorized Zoom C-Mount
Model No. | H10Z1218M | Effective Lens Aperture | Front | 54.0mm | |||
Focal Length | 12mm - 120mm | Rear | 9.2mm | ||||
Max. Aperture Ratio | 1:1.8 | Back Focal Length | 14.4mm | ||||
Max. Image Format | 6.4mm x 4.8mm(8mm) | Flange Back Length | 17.526mm | ||||
Operation Range | Iris | F1.8 - F22C | Mount | C-Mount | |||
Focus | 1.5m - Inf. | Filter Size | M62 P0.75mm | ||||
Zoom | 12mm - 120mm | Tripod Screw | 1/4 - 20UNC | ||||
Control | Iris | Motorized | Dimensions | W70mm x H81mm x D123.5mm | |||
Focus | Motorized | Weight | 635g | ||||
Zoom | Motorized | ||||||
Object Dimension at M.O.D. | 12mm | 78.7cm x 58.9cm | |||||
120mm | 8.1cm x 6cm | ||||||
Angle of View
| D | 1/2 type
| 36.4 - 3.8 | 1/3 type | 27.6 - 2.9 | 1/4 type | 20.8 - 2.1 |
H | 29.4 - 3.1 | 22.2 - 2.3 | 16.7 - 1.7 | ||||
V | 22.2 - 2.3 | 16.7 - 1.7 | 12.5 - 1.3 | ||||
Iris | Focus | Zoom | |||||
Supply Voltage | DC8V | DC8V | DC8V | ||||
Current | 20mA or less | 40mA or less | 35mA or less | ||||
Response Time | Approx. 2.5 sec. | Approx. 4.5 sec. | Approx. 3.5 sec. | ||||
Preset Potentiometer | ---- | ---- | ---- | ||||
Operating Temperature | 10C - 50C |