7.5-120mm f1.6, A/I w/spot, infra-red sensitive.
Features:
| Model No. | H16Z7516PDC | Effective Lens Aperture | Front | 66.4mm | |||
| Focal Length | 7.5mm - 120mm | Rear | 13.5mm | ||||
| Max. Aperture Ratio | 1:1.6 | Back Focal Length | 14mm | ||||
| Max. Image Format | 6.4mm x 4.8mm(8mm) | Flange Back Length | 17.526mm | ||||
| Operation Range | Iris | F1.6 - F560C | Mount | C-Mount | |||
| Focus | 1.5m - Inf. | Filter Size | M72 P0.75mm | ||||
| Zoom | 7.5mm - 120mm | Tripod Screw | 1/4 - 20UNC | ||||
| Control | Iris | DC Auto Iris | Dimensions | W82mm x H96.4mm x D149mm | |||
| Focus | Motorized, Preset | Weight | 1050g | ||||
| Zoom | Motorized, Preset | ||||||
| Object Dimension at M.O.D. | 7.5mm | 129.2cm x 95.5cm | |||||
| 120mm | 8.4cm x 6.3cm | ||||||
Angle of View
| D | 1/2 type
| 57.2 - 3.9 | 1/3 type | 43.8 - 3.0 | 1/4 type | 33.1 - 2.2 |
| H | 46.6 - 3.2 | 35.3 - 2.4 | 26.6 - 1.8 | ||||
| V | 35.3 - 2.4 | 26.6 - 1.8 | 20.0 - 1.35 | ||||
| Iris | Focus | Zoom | |||||
| Supply Voltage | ---- | DC8V | DC8V | ||||
| Current | ---- | 45mA or less | 35mA or less | ||||
| Response Time | ---- | Approx. 3.5 sec. | Approx. 3.5 sec. | ||||
| Preset Potentiometer | ---- | 5kVR | 5kVR | ||||
| Coil | Drive | 190 | |||||
| Control | 1000 | ||||||
| Operating Temperature | 10C - 50C | ||||||