1.1" 16mm f2.8, 3.45um, 12.0 megapixel Ultra low Distortion Lens.
Features:
Model No. | V1628-MPY2 | Effective Lens Aperture | Front | φ19.4mm | |||
Focal Length | 16mm | Rear | φ15.3mm | ||||
Max. Aperture Ratio | 1:2.8 | Distortion | 1.1 type | -0.5% | |||
Max. Image Format | 14.2mm x 10.4mm(φ17.6mm) | 1 type | -0.6% | ||||
Operation Range | Iris | F2.8 ‐ F16.0 | 2/3 type | -0.6% | |||
Focus | 0.3m ‐ Inf. | Back Focal Length | 9.4mm | ||||
Control | Iris | Manual | Flange Back Length | 17.526mm | |||
Focus | Manual | Mount | C-Mount | ||||
Object Dimension at M.O.D. | 1.1 Type | 26cm x 19cm | Filter Size | M34.0 P=0.5mm | |||
1 Type | 24cm x 18cm | Dimensions | φ39.5mm x 35.2mm | ||||
2/3 Type | 16cm x 12cm | Weight | 89.8g | ||||
Angle of View
| D | 1.1 Type | 57.9° | 1 Type | 53.4° | 2/3 Type | 38.2° |
H | 48.2° | 43.9° | 30.9° | ||||
V | 36.2° | 33.6° | 23.4° | ||||
Operating Temperature | -10℃ ‐ +50℃ |