Enjoy rich video management system features with hardware and vms software optimized for high reliability operation and minimal setup time. Minimize installation time and risk with a complete VMS solution.
| IP | ELP | ELPR |
|---|---|---|
| Maximum IP Cameras | 24 | 24 |
| Included IP Licenses | 4 | 4 |
| Server | ELP | ELPR |
| Pre-Loaded VMS Software | Professional Enterprise (optional) |
Professional Enterprise (optional) |
| Typical Video Storage Rate (Mbps) | 200 | 200 |
| Local Client Display Rate (FPS) | 270 | 270 |
| Maximum Hard Drives | 1 | 2 Removable |
| Maximum Storage | 6 TB | 12 TB |
| Monitor Output | 1 DVI-I + 1 HDMI + 1 Display Port + 1 VGA maximum 2 simultaneous monitors |
1 DVI-I + 1 HDMI + 1 Display Port + 1 VGA maximum 2 simultaneous monitors |
| Operating System | Ubuntu Linux 18.04 | Ubuntu Linux 18.04 |
| Operating System Drive | 128 GB SSD | 128 GB SSD |
| CPU | Intel Celeron | Intel Celeron |
| RAM | 4 GB | 4 GB |
| NIC | 2x 1 Gbps | 2x 1 Gbps |
| USB | 4 x USB 2.0, 2 x USB 3.0 | 4 x USB 2.0, 2 x USB 3.0 |
| DVD | Included | Included |
| Serial | 1 | |
| Keyboard & Mouse | Included | Included |
| General | ELP | ELPR |
| Height | 2.575 in 6.54 cm |
2.575 in 6.54 cm |
| Width | 17 in 43.18 cm |
17 in 43.18 cm |
| Depth | 18.90 in 48 cm |
18.90 in 48 cm |
| Weight | 22 - 25 lbs. 10 - 11.3 kg |
22 - 25 lbs. 10 - 11.3 kg |
| Regulatory | ![]() |
![]() |
| Input Voltage | 120/240 VAC auto-sensing |
120/240 VAC auto-sensing |
| Power Supplies | Single | Single |
| Power & Heat | 130 watts/460 BTU/h (maximum) 100 watts/350 BTU/h (typical) |
130 watts/460 BTU/h (maximum) 100 watts/350 BTU/h (typical) |
| Operating Temperature | 40° - 95° F 4.5° - 35° C |
40° - 95° F 4.5° - 35° C |