Network vandal outdoor 2CH IR dome camera, (6MP X 2 sensors) 12MP @ 15fps, 3.4~6.8mm(2x) (95.08°~47.64°) motorized varifocal lens, Triple codec (H.265/H.264/MJPEG), IR viewable length 25m (82ft), USB port for easy installation, Day & Night (ICR), extremeWDR (120dB), DIS, Handover, Analytics events: Defocus detection, Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification, FIPS 140-2, micro SD card 512GB, IP66, NEMA4X, IK10, Operating temperature: -40°C~+55°C(-40°F ~ +131°F), Power: PoE+, Metal shielded RJ-45, Hard-coated dome bubble
Features:
Video | |
Imaging Device | 1/2.8" CMOS x 2CH |
Resolution | 3328x1872, 3072x1728, 2592x1944, 2688x1520, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: 6MP Max.15fps MJPEG: Max.15fps |
Min. Illumination | Color: 0.16lux(F1.67, 1/30sec, 30IRE) BW: 0.016lux(F1.67, 1/30sec, 30IRE), 0lux(IR LED on) |
Video Out | USB: micro USB Type B, 1280x720 for installation |
Lens | |
Focal Length (Zoom Ratio) | 3.54~6.69mm(1.9x) motorized varifocal |
Max. Aperture Ratio | F1.67(Wide)~F2.64(Tele) |
Angular Field of View | H: 96(Wide)~47(Tele) V: 51(Wide)~26(Tele) D: 113(Wide)~54(Tele) |
Min. Object Distance | 1.5m(4.92ft) |
Focus Control | Simple focus |
Lens Type | Fixed IRIS |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0~355° / 0~78° / 0~180° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR(120dB) |
Digital Noise Reduction | WiseNR, SSNRⅤ |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view (90°/270°) |
Analytics | Analytics events* - Defocus detection, Motion detection, Tampering, Virtual line(Crossing/Direction), Virtual area(Loitering/Enter/Exit) * Support Audio detection, Sound classification via optional SPM-4210 I/O box |
Alarm I/O | * Support Alarm via optional SPM-4210 I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input via optional SPM-4210 I/O box |
Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Alarm output via optional SPM-4210 I/O box |
Audio
Audio Out | * Audio out via optional SPM-4210 I/O box |
IR Viewable Length | 25m(82ft) |
Network | |
Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 512GB |
Memory | 4GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / Less than 95% RH(Non-condensing) * Start up should be above at -35C |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 95% RH(Non-condensing) |
Certification | IP66/IP67, NEMA4X, IK10 |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE+: Max 18.3W, typical 13.5W |
Mechanical | |
Color / Material | White / Aluminum Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | 215(W)x135(D)x93.2(H)mm(8.46"x5.31"x3.67") / 1330g |
Compatible Conduit hole / Gangbox | 3/4" (M25) single, double, 4" octagon, 4" square |
Hanging Mount (Dome) | SBP-215HMW |