WiseNet HD+ IR Bullet cameras allow users to upgrade their surveillance systems to HD using legacy coax cabling without the costly process of ripping and replacing coax with Ethernet cabling. The new WiseNet HD+ cameras offer a variety of high-performance features including Day/Night operation, motion detection, defog, IR illuminators and more depending on model. Setup functions are easily controlled by OSD with the built-in joystick or control over coaxial cable with WiseNet HD+ DVRs. Low power consumption, compact form factors, and transmission up to 1,640 feet further enhance the lineup.
Features:
Model | SCO-6085R |
Video | |
Imaging Device | 1/2.8” 2 MP CMOS |
Effective Pixels | 1945(H)x1097(V) |
Minimum Illumination | Color : 0.11Lux (F1.6) (30IRE) B/W : 0Lux(IR LED on) |
Video Output | BNC(AHD / CVBS Selectable) |
Resolution | 1920 x 1080 |
Maximum Framerate | 30fps @1080p |
Lens Type | |
Focal Length (Zoom Ratio) | 3.2~10mm (3.1x) manual varifocal |
Maximum Aperture Ratio | F1.6 |
Angular Field of View | H : 110.2˚(Wide) ~ 32˚(Tele) V : 55.4˚(Wide) ~ 18˚(Tele) D : 128.4˚(Wide) ~ 36.6˚(Tele)” |
Minimum Object Distance | 0.5m (1.64ft) |
Focus Control | Manual |
Lens Type | DC Auto Iris |
Operational | |
IR Viewable Length | 30m(98.42ft) |
Camera Title | Displayed 15 characters |
Day & Night | Auto (ICR) |
Backlight Compensation | Off / User BLC /HLC / DWDR |
Digital Noise Reduction | SSNRIV |
Defog | Support |
Motion Detection | 4ea |
Privacy Masking | 8ea |
Gain Control | Off / Low / Middle / High / Very High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
Electronic Shutter Speed | 1 sec ~ 1/12,000 sec |
Reverse | H-Rev / V-Rev |
Analytics | Motion detection |
Alarm I/O | Output 1ea |
Alarm Triggers | Analytics |
Alarm Events | Alarm output |
Coaxial Protocol | ACP(AHD Coax Protocol), CVBS: Pelco-C(Coaxitron) |
Video Transmission Distance | 500m(5C2V Coaxial Cable) |
Environmental | |
Operating Temperature /Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 90% RH |
Certification | |
IP66, IK10 | |
Electrical | |
Input Voltage | 24VAC, 12VDC |
Power Consumption | 24VAC : Maximum 5.4W typical 3.4W 12VDC : Maximum 5.4W typical 3.4W |
Mechanical | |
Color / Material | Dark Gray / Aluminum |
Product dimensions / weight | Ø78x259.8mm(3.07x10.23”), 887g(1.95 lb) |
Backbox | SBO-100B1 |