27" IP public view monitor, black casing, 16:9 Full HD LED panel (contrast ratio 3,000:1, brightness 300 cd/m², 12ms response time), face detection display for visual deterrent, customizable text overlay with pre-configured "recording in progress" OSD, VESA mountable (100 x 100mm / 200 x 100mm) 2MP IP camera built-in, 1080p HDMI output, 4.6mm fixed lens(73.8°H), 150dB WDR, H.265/H.264/MJPEG, WiseStream II compression technology, micro SD/SDHC/SDXC, bi-directional audio, hallway view mode.
Features:
| DISPLAY | |||||||
| Type | LED | ||||||
| Color | Black | ||||||
| Screen Size | 27” | ||||||
| Max. Resolution | 1,920 x 1,080 | ||||||
| Contrast Ratio | 3,000:1 | ||||||
| Brightness | 300 cd/m² | ||||||
| Aspect Ratio | 16:9 | ||||||
| Viewing Angle (H/V) | 178° / 178° | ||||||
| Noise Reduction Control | 3D Comb Filter | ||||||
| Response Time | 12ms | ||||||
| Mounting | VESA 100 x 100mm / 200 x 100mm, stand not included | ||||||
| CAMERA | |||||||
| Imaging Device | 1/2.8" 2M CMOS | ||||||
| Total Pixels | 1,945 (H) x 1,109 (V) 2.16M | ||||||
| Effective Pixels | 1,945 (H) x 1,097 (V) 2.13M | ||||||
| Scanning System | Progressive Scan | ||||||
| Min. Illumination | Color: 0.06 Lux (1/30sec, F2.5) | ||||||
| LENS | |||||||
| Focal length | 4.6mm pinhole | ||||||
| Max. Aperture ratio | F2.5 | ||||||
| Angular Field of View | H: 73.8˚ / V: 39.6˚ / D: 86.8˚ | ||||||
| Min. Object Distance | 0.98ft (0.3m) | ||||||
| CONNECTIVITY | |||||||
| Video | HDMI (1), VGA (1) | ||||||
| Input | Audio | Stereo mini jack | |||||
| USB | USB (S/W update only) | ||||||
| Network | RJ-45 (10/100BASE-T) | ||||||
| Output | Audio | Stereo mini jack | |||||
| SOUND | |||||||
| Speaker Type | Built-in speaker (2x2 W) | ||||||
| OPERATIONAL | |||||||
| Monitor OSD | Off / On (Displayed up to 85 characters) / OSD blinking, Pre-configured Text "Recording in progress" | ||||||
| Day & Night | Auto (Electrical) / Color / B/W | ||||||
| Backlight Compensation | Off / BLC / HLC (Masking / Dimming) / WDR | ||||||
| Wide Dynamic Range | 150dB | ||||||
| Contrast Enhancement | SSDR (Off / On) | ||||||
| Digital Noise Reduction | SSNRV (2D+3D noise filter) (Off / On) | ||||||
| Digital Image Stabilization | Off / On | ||||||
| - Up to 6 faces detectable in real time | |||||||
| Face Detection | - Detection distance : up to 50ft (15.24m) | ||||||
| - Overlay color changeable : Blue / Red / Green / Orange / Black | |||||||
| Motion Detection | Off / On (8ea, 8point polygonal zones), Handover | ||||||
| Privacy Masking | Off / On (32ea, Polygonal) - Color : Grey / Green / Red / Blue / Black / White, Mosaic | ||||||
| Gain Control | Off / Low / Middle / High | ||||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor (Included mercury & Sodium) | ||||||
| Contrast | Level adjusment | ||||||
| LDC (Lens Distortion Correction) | Off / On (5 levels with min / max) | ||||||
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2 ~ 1/12,000sec) | ||||||
| Flip / Mirror | Off / On, Hallway view : 90˚/270˚ | ||||||
| Video & Audio Analytics | Tampering, Loitering, Directional detection, Defocus detection, Fog detection, Virtual line, | ||||||
| Enter / Exit, (Dis)Appear, Face detection, Motion detection, Digital auto tracking | |||||||
| Alarm Triggers | Motion detection, Video & Audio analytics, Network disconnect | ||||||
| Alarm Events | File upload via FTP, E-mail, Notification via E-mail, Local storage (SD/SDHC/ | ||||||
| SDXC) or NAS recording at event triggers, External output, DPTZ preset | |||||||
| NETWORK | |||||||
| Video Compression Format | H.265 / H.264 (MPEG-4 part 10/AVC) : Main / Baseline / High, MJPEG | ||||||
| Resolution | 1920 x 1080, 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, | ||||||
| 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 | |||||||
| Max. Framerate | H.265 / H.264 : Max. 60fps at all resolutions, MJPEG : Max. 30fps | ||||||
| Smart Codec | Manual mode (Area-based : 5ea) | ||||||
| WiseStream II | Support | ||||||
| Video Quality Adjustment | H.265 / H.264 : Target bitrate level control, MJPEG : Target bitrate level control | ||||||
| Bitrate Control Method | H.265 / H.264 : CBR or VBR, MJPEG : VBR | ||||||
| Streaming Capability | Multiple streaming (Up to 10 profiles) | ||||||
| TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, | |||||||
| Protocol | PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, | ||||||
| UPnP, Bonjour | |||||||
| Security | HTTPS(SSL) login authentication, Digest login authentication | ||||||
| IP address filtering, User access log, 802.1X authentication (EAP-TLS, EAP-LEAP) | |||||||
| Edge Storage | SD/SDHC/SDXC (Up to 256GB) | ||||||
| Application Programming Interface | ONVIF profile S/G, SUNAPI (HTTP API), Wisenet Open Platform | ||||||
| ELECTRICAL | |||||||
| Input Voltage / Current | DC 12-24V (100-240VAC Power Supply included) / 3.75A max. | ||||||
| Power Consumption | 45W max. | ||||||
| ENVIRONMENTAL | |||||||
MECHANICAL
| Dimension (WxHxD) | 637mm x 448.3mm x 48.2mm (25.1" x 17.7" x 1.9") |
| Weight | 7.97 lbs |