Powered by WN7, Outdoor Network AI IR Bullet Camera, 2MP @ 60FPS, 2.8~12mm(4.3x) (119.5°~27.9°) motorized varifocal lens, Triple codec (H.265/H.264/MJPEG), IR viewable length 40m (131.2ft), USB port for easy installation, Day & Night (ICR), extremeWDR (150dB), DIS with built-in Gyro sensor, Handover, Hard-coated window, Analytics events based on AI engine: Object detection(Person/Face/Vehicle/Licence plate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, intrusion), Analytics events : Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Appear/Disappear, UL CAP certified, P66, IP67, NEMA4X, IK10, Power: PoE/12VDC, Metal shielded RJ-45
Features:
Video | |
Imaging Device | 1/2.8" progressive CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.01Lux(F1.4, 1/30sec, 30IRE) B/W : 0.001Lux(F1.4, 1/30sec, 30IRE), 0Lux(IR LED on), 30/25fps Color: 0.02Lux(F1.4, 1/60sec, 30IRE) B/W : 0.002Lux(F1.4, 1/60sec, 30IRE), 0Lux(IR LED on), 60/50fps |
Video Out | USB: Micro USB Type B, 1280x720 for installation |
Lens | |
Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal |
Max. Aperture Ratio | F1.4(Wide) ~ F3.6(Tele) |
Angular Field of View | H : 119.5°(Wide) ~ 27.9°(Tele) V : 62.8°(Wide) ~ 15.7°(Tele) D : 142.1°(Wide) ~ 32.0°(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus, Manual |
Lens Type | DC auto iris with hall sensor (IR corrected) |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR (150dB) |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Digital Image Stabilization | Support(built-in gyro sensor) |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, Quadrangle zones - Color : Gray, Green, Red, Blue, Black, White - Mosaic |
Gain Control | Support |
White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support (Fill/stretch mode) |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) prefer shutter control(Based on AI engine) |
Video Rotation | Flip, Mirror, Hallway view(90°/270°) |
Analytics | - Analytics events based on AI engine : Object detection (Person/Face/Vehicle(car/bus/truck/motorcycle/bicycle)/Licenceplate), IVA (Virtual line/Area, Enter/Exit, Loitering, direction, Appear/Disappear, intrusion) - Analytics events : Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection |
Business Intelligence | Based on AI engine : People counting, Queue management, Heatmap |
Alarm I/O | 2 configurable I/O ports |
Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule |
Alarm Events | When alarm trigger occurred - File upload(image) : e-mail/FTP - Notification : e-mail - Recording : SD/SDHC/SDXC or NAS recording at event triggers - Alarm output - Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) - Audio clip playback |
Audio In Selectable(mic in/line in)