Powered by WN7, 2MP @ 60FPS resolution, 4.25mm~170mm (40x) lens, build in wiper and Wise IR (200m), extreme WDR 150dB, Day & Night ICR, H.265, H.264, MJPEG codec support, Intelligent Analytics, Object auto tracking(Person/Vehicle), Target lock track, BLC, HLC, SSDR, lens heater for water/snow removal, built-in SD card slot (2x512GB), IP66, IK10(Camera body only), NEMA4X, NEMA-TS 2(2.2.7, 2.2.8, 2.2.9), PoE++/HPoE injector included, Operating Temperature -40°C~+55°C(-40°F ~ +131°F), (Compatible with I/O Box SPM-4210)
Features:
| Video | |
| Imaging Device | 1/2.8" CMOS |
| Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| Min. Illumination | Color: 0.05Lux(F1.6, 1/30sec) BW: 0Lux(IR LED On) |
| Lens | |
| Focal Length (Zoom Ratio) | 4.25~170mm(40x) zoom (digital 32x, total 1280x zoom) |
| Max. Aperture Ratio | F1.6(Wide)~F4.95(Tele) |
| Angular Field of View | H: 65.66˚(Wide)~1.88˚(Tele) / V: 39.40˚(Wide)~1.09˚(Tele) |
| Min. Object Distance | 3m(9.84ft) |
| Focus Control | Oneshot AF, Focus save |
| Lens Type | DC auto iris |
| Pan / Tilt / Rotate | |
| Pan Range | 360˚ Endless |
| Pan Speed | Max. 500˚/sec, Manual: 0.024˚/sec~250˚/sec |
| Tilt Range | 110˚(-20˚~90˚) |
| Tilt Speed | Max. 350˚/sec, Manual: 0.024˚/sec~250˚/sec |
| Sequence | Preset(300ea), Swing, Group(6ea), Trace, Tour, Auto Run, Schedule |
| Preset Accuracy | ±0.1˚, Pan/Tilt correction |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | Support |
| Day & Night | Auto(ICR)/Color/BW/Schedule |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | Extreme WDR(150dB) |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support(built-in gyro sensor) |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal Support - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror |
| Analytics | Directional detection, Fog detection, Face detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Shock detection * Audio detection, Sound classification(with NW I/O Box) |
| Alarm Triggers | Analytics, Network disconnect * Alarm input(with NW I/O Box) |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers PTZ Preset Handover * Alarm output(with NW I/O Box) |
| IR Viewable Length | 200m(656.17ft), Wise IR |
| Water Removal | Support(with wiper) |
| Auto Tracking | Object auto tracking(Person/Vehicle), Target lock tracking |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T), SFP port in injector |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast (128 user) Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour,LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device certificate(Hanwha Techwin Root CA) Cyber security assuarance program UL CAP(UL 2900-1) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+60°C(-40°F ~ +140°F) / Less than 95% RH(Non-condensing) Maximum Temperature based on NEMA-TS 2(2.2.7) : +74°C(+165°F) |
| Storage Temperature / Humidity | -50°C~+60°C (-58°F~+140°F) / Less than 95% RH(Non-condensing) |
| Certification | IP66, IK10, NEMA4X, NEMA-TS 2(2.2.8, 2.2.9) |
| Input Voltage | HPoE(IEEE802.3bt, Class6, Type3, Injector included) |
| Power Consumption | Typical 20W, Max 42W |
| Mechanical | |
| Color / Material | White, Black / Aluminum+Polycarbontate |
| RAL Code | White: RAL9003 / Black: RAL9005 |
| Product Dimensions / Weight | Ø184.9x318.8mm(7.28x12.55") / 5.4Kg(11.90lb) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | Wide: 59.5m(195.3ft) / Tele: 2340.4m(7678.4ft) |
| Observe (63PPM/ 19PPF) | Wide: 23.8m(78.1ft) / Tele: 936.2m(3071.4ft) |
| Recognize (125PPM/ 38PPF) | Wide: 11.9m(39.1ft) / Tele: 468.1m(1535.7ft) |
| Identify (250PPM/ 76PPF) | Wide: 6.0m(19.5ft) / Tele: 234.0m(767.8ft) |