2MP IR Outdoor Vandal Dome AI PTRZ Camera
Features:
Video | |
Imaging Device | 1/2.8" progressive CMOS |
Resolution | 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
Max. Framerate | H.265/H.264: Max. 120fps/100fps(60Hz/50Hz)(WDR off) Max. 60fps/50fps(60Hz/50Hz)(WDR on), MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
Min. Illumination | Color: 0.01Lux(F1.4, 1/30sec, 30IRE), B/W : 0.001Lux(F1.4, 1/30sec, 30IRE), 0Lux(IR LED on), 30/25fps, Color: 0.02Lux(F1.4, 1/60sec, 30IRE), B/W : 0.002Lux(F1.4, 1/60sec, 30IRE), 0Lux(IR LEDon), 60/50fps, Color: 0.04Lux(F1.4, 1/120sec, 30IRE), B/W : 0.004Lux(F1.4, 1/120sec, 30IRE), 0Lux(IR LED on), 120/100fps |
Lens | |
Focal Length (Zoom Ratio) | 2.8~12mm(4.3x) motorized varifocal |
Max. Aperture Ratio | F1.4(Wide) ~ F3.6(Tele) |
Angular Field of View | H: 120°(Wide) ~ 27°(Tele), V: 63°(Wide) ~ 15°(Tele), D: 143°(Wide) ~ 32°(Tele) |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus, Manual |
Lens Type | DC auto iris with hall sensor (IR corrected) |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | Remote adjustment(Max. 200cycles), 0°~350° / 0°~85° / 0°~340° |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR (150dB) |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Digital Image Stabilization | Support |
Defog | Support |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 32ea, 4point Quadrangle zones, Color : Gray, Green, Red, Blue, Black, White, Mosaic |
Gain Control | Off / Max Gain / Manual |
White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support (Fill/stretch mode) |
Electronic Shutter Speed | Minimum / Maximum / Prefer / Anti flicker (2~1/12,000sec), Auto Prefer shutter control(Based on AIengine) |
Alarm Events | When alarm trigger occurred, File upload(image) : e-mail/FTP, Notification : e-mail, Recording : SD/SDHC/SDXC or NAS recording at event triggers, Alarm output(with NW I/O box SPM-4210), Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) |
IR Viewable Length | 15m(49.21ft), 30m(98.43ft) based on scene |
Network | |
Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) |
Bitrate Control | H.264/H.265: CBR or VBR\nMJPEG: VBR |
Streaming | Unicast(20 users) / Multicast, Multiple streaming(Up to 10 profiles, 3 virtual channel support) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Security | TPM 2.0 (FIPS 140-2 level 2), HTTPS(SSL) Login Authentication, Digest Login Authentication, IP Address Filtering, User access log, 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2), Device Certificate(Hanwha Techwin Root CA, pre-installed), Secure by default certificate, Secure OS/Boot/Storage, Verify firmware forgery |
Application Programming Interface | ONVIF Profile S/G/T/M, SUNAPI(HTTP API), Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Edge Storage | Micro SD/SDHC/SDXC 2slot Max. 1TB (512GB * 2) |
Memory | 2GB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -50°C~+55°C(-58°F ~ +131°F), * Start up should be done at above -30°C, 0~95%RH(noncondensing), Humidity control /w AIR vent |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
Certification | IP66/IP67/IP6K9K, NEMA4X, IK10+ |
Input Voltage | PoE+(IEEE802.3at type 2, Class4) |
Power Consumption | PoE+: Max 22.5W, typical 11.0W |
Mechanical | |
Color / Material | White / Aluminum, Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | Ø180x135mm(7.09x5.31"), 2000g(4.41 lb) |
Compatible Conduit hole / Gangbox | 19.1mm(3/4")(M25)\nsingle, double, 4" octagon, 4" square |
Hanging Mount (Dome) | SBP-187HMW |
Certifications & Standards | |
EMC | EN 50121-4, FCC 47 CFR 15 Subpart B Class A, ICES-3(A)/NMB-3(A), CE/UKCA, EN 55032 Class A,EN 50130-4, EN 61000-3-2, EN 61000-3-3, VCCI CISPR 32 Class A, RCM AS/NZS CISPR 32 Class A, KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1, IEC 62471 |
Environment | EN IEC 63000, IEC 60529 IP66/IP67, ISO 20653 IP6K9K, IEC 62262 IK10+, NEMA 250 type 4X |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | Wide: 22.2m(72.74ft) / Tele: 159.9m(524.76ft) |
Observe (63PPM/ 19PPF) | Wide: 8.9m(29.09ft) / Tele: 64.0m(209.90ft) |
Recognize (125PPM/ 38PPF) | Wide: 4.4m(14.55ft) / Tele: 32.0m(104.95ft) |
Identify (250PPM/ 76PPF) | Wide: 2.2m(7.27ft) / Tele: 16.0m(52.48ft) |