IP67 802.11ac Wave 2, Dual Band 1200Mbps Outdoor Wireless AP (802.3at PoE+, 4 x N-Type connector, 20KV surge protection, -40 to 75C, 802.1Q VLAN, supports NMS-500/NMS-1000V controller)
Features:
Industrial Wireless LAN and LAN
RF Interface Characteristics
Outdoor Environmental Characteristics
Multiple Operation Modes and Wireless Features
Secure Network Connection
Easy Deployment and Management
| Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Support | IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 231 x 80 x 295 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.3kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 48V 0.5A, IEEE 802.3at PoE+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (max.) | < 30W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Type | Mast mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Wireless IEEE802.11a/b/g/n/ac, 2T2R PoE WAN: 1 x 10/100/1000BASE-T, auto-MDI/MDIX, 802.3at PoE In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Reset button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna | Built-in four N-type connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate | IEEE 802.11b: up to 11Mbps IEEE 802.11a/g: up to 54Mbps IEEE 802.11n (20MHz): up to 150Mbps IEEE 802.11n (40MHz): up to 300Mbps 802.11ac (VHT20): Up to 173.3Mbps 802.11ac (VHT40): Up to 400Mbps 802.11ac (VHT80): Up to 867Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media Access Control | CSMA/CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modulation | 802.11ac: OFDM (BPSK/ QPSK/ 16QAM/ 64QAM/ 256QAM) 802.11a/g/n: OFDM (BPSK/ QPSK/ 16QAM/ 64QAM) 802.11b: DSSS (DBPSK/ DQPSK/ CCK) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Band | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Channels | 2.4GHz: FCC: 1~11 Channels ETSI: 1~13 Channels 5GHz: FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 Channels) ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 116, 132, 136, 140 (12 Channels) 5GHz channel list may vary in different countries depending on their regulations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Transmit Power (dBm) | FCC: up to 29 ± 1dBm ETSI: < 20dBm (EIRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver Sensitivity (dBm) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment & Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40~70 degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10~90% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Level | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | ±8kV air gap discharge ±4kV contact discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | ±20kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory | CE, RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | Static IP / DHCP Client Supports IP-MAC binding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAN Type (GW/WISP mode) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Modes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 20MHz, 40MHz, 80MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Type | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security | Wireless Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. SSIDs | 8 ( 4 per radio ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wireless Clients | 128 ( 64 per radio ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. WDS Peers | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless QoS | Supports Wi-Fi Multimedia (WMM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Advanced | Auto channel selection 5-level transmit power control (100%, 75%, 50%, 25% and 12.5%) Client limit control, coverage threshold Distance control (Auto Ack Timeout) Wi-Fi channel analysis chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Monitoring | Device status, wireless client List PLANET Smart Discovery DHCP client table System Log supports remote syslog server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN | IEEE 802.1Q VLAN (VID: 3~4094) SSID-to-VLAN mapping up to 4 SSIDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-healing | Supports auto reboot settings per day/hour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||