Product |
FGSW-2620VM |
FGSW-2624SF | FGSW-2620PVM / FGSW-2612PVM | ||
Hardware Specification | |||||
Hardware Version | Version 2 | Version 3 | Version 1 | ||
10/100Mbps Copper Ports | 24 10/ 100Base-TX RJ-45 Auto-MDI/MDI-X ports |
--- | 24 10/ 100Base-TX RJ-45 Auto-MDI/MDI-X ports | ||
100Mbps Fiber Ports | --- | 24 SFP slots | --- | ||
1000Mbps Copper Ports | 2 10/100/1000Base-T RJ-45 port | ||||
SFP/mini-GBIC Slots | 2 SFP interfaces, shared with Port-25 and Port-26 | ||||
Switch Architecture | Store-and-Forward | ||||
Switch Fabric | 8.8Gbps / non-blocking | ||||
Switch Throughput | 6.547Mpps@64Bytes | ||||
Address Table | 8K entries | ||||
Share Data Buffer | 512Kbytes | ||||
Flash | 4Mbytess | ||||
DRAM | 16Mbytes | ||||
Maximum Frame Size | 9K Bytes | ||||
Flow Control | Back pressure for Half-Duplex IEEE 802.3x Pause Frame for Full-Duplex | ||||
LED |
Power Link/Activity (Green) 1000 LNK / ACT(Green) 10/100 LNK / ACT(Green) |
Power Link/Activity (Green) 1000 LNK / ACT(Green) 10/100 LNK / ACT(Green) | Power, FAN Alarm Link/Activity (Green) PoE In-Use (Amber) 1000 LNK / ACT(Green) 10/100 LNK / ACT(Green) | ||
Dimensions ( W x D x H) | 440 x 120 x 44 mm, 1U height | 440 x 220 x 44 mm, 1U height | 440 x 220 x 44 mm, 1U height | ||
Weight | 1.87kg | 2.6kg | 2.6kg | ||
Power Requirement | 100~240V AC, 50-60 Hz | ||||
Power Consumption |
25 Watts (Full load) |
23.1 Watts maximum / 73 BTU/hr maximum | FGSW-2620PVM : 210 Watts (Full PoE Load) FGSW-2612PVM : ?? Watts (Full PoE Load) | ||
Operating Temperature | Standard: 0 ~ 50 Degree C | ||||
Operating Humidity | 10% to 90% (Non-condensing) | ||||
Storage Temperature | -40 Degree C ~ 85 Degree C |