4MP Intensifier® IP Turret Camera with Advanced Analytics - 2.8mm fixed lens, white housing
Model: O4iT2W
5.125" (Φ) × 4.1" (H)
| Full Specifications | |
| Housing Color | White |
| Megapixel | 4MP |
| Camera Specifications | |
| Maximum Resolution | 4MP @ 30fps |
| Field of View | H.FoV: 110°; V.FoV:60°; D.FoV:130° |
| Minimum Illumination | 0.006 lux@F1.0, AGC ON |
| White Balance | Auto, Indoor, Outdoor, Manual |
| Electronic Shutter Speed | 1s ~ 1/100000s |
| DNR | 3D DNR |
| Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 75°; Rotation: 0° ~ 360° |
| Video Specifications | |
| Main Resolution | 2560x1440/2304x1296/1920x1080/1280x720/D1/CIF/480x240 @30fps |
| Sub Stream | 1280x720/D1/CIF/480x240 @30fps |
| Third Stream | D1/CIF/480x240 @30fps |
| Compression | Main stream: H.265+ / H.265 / H.264+ / H.264; Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG; Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Video Settings | Region of Interest, Privacy masking, Brightness, Contrast, Hue, Saturation, Denoise, Antiflicker, Intensifier Preset, Exposure, Gain, Corridor Pattern, Image flip/mirror |
| Bitrate Control | VBR, CBR (64Kbps ~ 8Mbps) |
| Multiple Streaming | 3 streams |
| Network Specifications | |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPS |
| DDNS support | speco technologies® |
| Client Specifications | |
| Web Browser Support | Google Chrome, Microsoft Edge, Internet Explorer, Apple Safari |
| PC Application | SecureGuard® VMS and SecureGuard CMS |
| Mobile | SecureGuard® App, Speco Blue |
| Interfaces | |
| Ethernet | RJ45 Jack, 10/100 Mbps, PoE |
| Power | 12VDC input jack |
| Audio | Built-in mic and 3.5mm Input |
| Card Slot | MicroSD, up to 256GB (not included) |
| Audio Specifications | |
| Audio Compression | G.711A / G.711U |
| Audio Input | Built-in mic and 3.5mm input |
| Audio Output | No |
| System Specifications | |
| PoE | Standard (IEEE 802.3af) |
| Analytics | Motion detection, Object abandoned/missing detection, region entrance/exiting/intrusion detection (people/vehicle classification), line crossing detection (people/vehicle classification), video tampering detection, scene change detection, face detection. |
| Alarm Triggers | Motion detection, Sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
| Alarm Events | FTP upload, email upload |
| Image Settings | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction |
| Operating & Unit Specifications | |
| Power Consumption | 3.5W (max) |
| Operating Temperature | -40°F - 140°F |
| Operating Humidity | Less than 95% (non-condensing) |
| Unit Dimensions | 5.125" (Φ) × 4.1" (H) |
| Unit Weight | 1.46 lbs |
| Certifications | FCC |