6MP Vandal Resistant IP Turret Camera with Advanced Analytics
Model: O6T1M
3.7" (Φ) × 3.25" (H)
| Full Specifications | |
| Housing Color | White |
| Megapixel | 6MP |
| Camera Specifications | |
| Image Sensor | Progressive scan 1/2.5" CMOS, 6MP |
| Maximum Resolution | 3296 x 1856 |
| Field of View | 108° ~ 36°(H), 57° ~ 20°(V), 129° ~ 42°(D) |
| Minimum Illumination | 0.008 lux @ F1.6, AGC ON; 0 lux with IR |
| Day/Night | Smart IR |
| White Balance | Auto, Indoor, Outdoor, Manual |
| Compensation | True WDR (120dB), BLC, HLC |
| Electronic Shutter Speed | 1/4 - 1/100000 sec. |
| DNR | 3D DNR |
| Angle Adjustment | Pan 0° ~ 355°, Tilt 0° ~ 75°, Rotation 0° ~ 360° |
| System Specifications | |
| PoE | Standard (IEEE 802.3af) |
| Analytics | Motion, exception, line crossing, region intrusion, object detection, vehicle/people detection, face detection, people/vehicle counting, loitering, tampering detection, and heat map |
| Alarm Triggers | Analytics, SD card error |
| Alarm Events | FTP upload, email upload |
| Image Settings | Watermark, IP address filtering, video mask, password protection |
| Interface | |
| Ethernet | 10/100 Mbps RJ45 (PoE) |
| Video | CVBS output (BNC x 1) |
| Power | DC jack |
| Microphone Input | Mono 3.5mm + built-in mic |
| Audio Output | Mono 3.5mm |
| Card Slot | MicroSD, up to 256GB (not included) |
| Alarm | No |
| Reset | Yes |
| Audio Specifications | |
| Audio Codec | G.711A / G.711U |
| Network Specifications | |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTP, HTTPS |
| DDNS support | Speco DDNS (free of charge) |
| Security | User ID & password protection, IP/Mac address filtering, digest authentication |
| User Access | Max. 10 simultaneous users, actual number of users may vary depending on bandwidth |
| Video Specifications | |
| Main Resolution | 2688x1520 / 3296x1856 / 3200x1800 |
| Sub Stream | 720P/ D1 / UGA / CIF / 480x240 @ 30fps |
| Third Stream | D1/ CIF/ 480x240 @ 30 fps |
| Compression | H.265, H.264 (HP/MP/BP), MJPEG (substream only) |
| Video Settings | Region of interest, privacy masking, brightness, contrast, hue, saturation, denoise, antiflicker, day/night mode, infrared settings, exposure, gain, corridor pattern, image flip/mirror |
| Bitrate Control | VBR, CBR (64Kbps ~ 10Mbps) |
| Multiple Streaming | 3 streams |
| Operating & Unit Specifications | |
| Power Consumption | < 7.5W |
| Operating Temperature | -22°F ~ 140°F |
| Operating Humidity | Less than 95 % (non-condensing) |
| Unit Dimensions | 3.7" (Φ) × 3.25" (H) |
| Unit Weight | 1 lb. |
| Certifications | FCC, UL Listed. |
| D.O.R.I (m) | |
| Detection (25px/m) | 218ft (66m) | 669ft (204m) |
| Observation (63px/m) | 87ft (27m) | 269ft (82m) |
| Recognition (125px/m) | 44ft (13m) | 135ft (41m) |
| Identification (250px/m) | 23ft (7m) | 66ft (20m) |