UNV 2MP Starlight HD Network IR Mini Fixed Bullet Camera (4.0mm, Starlight, 30m IR, PoE, H.265)
Features:
Optics:
Compression:
Network:
Structure:
| IPC2122SR3-UPF40-C | IPC2122SR3-UPF60-C | |||||||
| Camera | ||||||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 4.0mm@F1.6 | 6.0mm@F1.6 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 4 | 64.3 | 25.7 | 12.9 | 6.4 | ||||
| 6 | 96.4 | 38.6 | 19.3 | 9.6 | ||||
| Angle of view (H) | 78.7° | 53.3° | ||||||
| Angle of View (V) | 42.8° | 29.3° | ||||||
| Angle of View (O) | 96.8° | 65.1° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.001Lux (F1.6, AGC ON) 0Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
| Interface | |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) |
| Power consumption: Max 6W | |
| Dimensions (L × W × H) | 157.3 × 62.4 × 63mm (6.2” × 2.5” × 2.5”) |
| Weight | 0.45kg (0.99lb) |
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | Supported |