| Product Type | Fixed Bullet |
| Application Environment | Outdoor |
| Maximum Resolution | 4MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/1.8" |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| ColorGuard | Yes |
| ColorVizion | Yes |
| Minimum Illumination | Color: 0.0003 lux at F1.0 (AGC on) |
| Mechanical IR Cut Filter | No |
| IR LED | No |
| White LED | Yes |
| White LED Working Distance | 40m |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Lens |
| Focal Length | Fixed focal, f2.8mm |
| Aperture | F1.0 |
| Iris | Fixed iris |
| Horizontal Viewing Angle | 110.4° |
| Vertical Viewing Angle | 60.5° |
| Viewing Angle Adjustment | Pan: 0°-360°, Tilt: 0°-90°, Rotation: 0°-360° |
| Video |
| Compression | H.265 Adaptive Stream, H.264 Adaptive Stream, MJPEG |
| Maximum Frame Rate vs. Resolution | 25 fps at 2688 x 1520, 25 fps at 2560 x 1440, 30 fps at 2304 x 1296, 30 fps at 1920 x 1080, 30 fps at 1280 x 720, 30 fps at 720 x 576, 30 fps at 640 x 360, 30 fps at 704 x 288, 30 fps at 352 x 288 |
| Multi-Streaming | Simultaneous dual streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Extreme WDR (135 dB) |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode) (90⁰, 180⁰, 270⁰) |
| Image Enhancement | White Balance, Digital Noise Reduction, Backlight compensation (BLC), Highlight compensation (HLC), Defogging, Brightness, Contrast, Sharpness, Automatic gain control (AGC) |
| Privacy Mask | 4 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Smart Motion Detection (People Detection, Vehicle Detection), Smart Intrusion Protection, People Detection, Vehicle Detection, Tampering Detection, People Line Crossing Detection, Vehicle Line Crossing Detection, Intrusion Detection |
| Analytics |
| Deep Learning AI | 1.0 |
| Audio |
| Audio Type | 1-way, Built-in Microphone |
| Audio Compression | G.711 |
| Network |
| Network Protocol & Service | IPv4/v6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, IEEE 802.1X, SNMP, QoS, RTMP, SSL/TLS |
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector |
| Maximum User Connections | 32 |
| Security | HTTPS encryption, Password protected user level, IP address filtering |
| Event |
| Event Trigger | Video motion detection, Tampering detection, Sound detection, Intelligent event detection |
| Integration |
| ONVIF Compliant | Profile S, Profile G, Profile T |
| Web Browser | IE 11 or newer, Google Chrome, Microsoft Edge, Firefox |
| Interface |
| Operating Button | Reset Button |
| General |
| Power Source | PoE Class 3 (IEEE802.3af), DC 12V |
| Power Consumption | 2.8 W (PoE) |
| Weight | 480g (1.06lb) |
| Dimensions (L x W x H) | 206mm x 73mm x 73mm (8.1" x 2.9" x 2.9") |
| Environmental Casing | Weatherproof (IP67), Vandal proof (IK10) |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Humidity | ≤95% RH, non-condensing |
| Surge Protection | 4KV |
| Approvals | CE Class B, FCC Class B, IP67, IK10, UL Listed |
| Real-time Clock (RTC) | No |
| Warranty | 2 Year(s) |