The ANE-L7012R is an outdoor-rated, vandal-resistant 4MP turret camera from the Wisenet A Series, featuring a 1/2.8" CMOS sensor and a 3mm fixed lens F1.6, 99° horizontal FOV. It delivers crisp 2560×1440 video at up to 30 fps, utilizing H.265/H.264/MJPEG compression and WiseStream II bandwidth optimization.
The camera features a 3-axis mechanism, 0–350° pan, 0–75° tilt, 0–360° rotation, and supports 90°/270° Hallway View for vertical spaces. Clear imaging is maintained via 120dB WDR and SSNR noise reduction, while 6 rectangular privacy masks protect sensitive scenes. Onboard intelligence provides edge analytics for tampering, defocus, virtual line crossing, and virtual areas, with 4 polygonal motion detection zones. The system supports local edge backup via a 128GB microSD slot and ensures broad integration with ONVIF Profiles S, G, and T conformance.
Featuring a 1.1m minimum object distance and fixed focus, the camera utilizes an electronic shutter with anti-flicker and Lens Distortion Correction (LDC). Backed by 512MB RAM and 256MB Flash, it supports up to 3 streaming profiles for 6 unicast and unlimited multicast users. Network and data protections are driven by a robust security suite, including HTTPS/SRTP/WSS encryption, 802.1X authentication, digest logins, IP filtering, and user logs. Device safeguards include firmware encryption, device certificates, encrypted credentials, and specialized SD card partition and ZIP compression encryption.
Measuring Ø125.0 × 87.4 mm and weighing 630g, this RAL9003 white aluminum and plastic camera is IP67 weatherproof and IK10 vandal-rated. It operates reliably from -30°C to 55°C under 0–95% RH. Power is delivered via standard PoE Class 3.
| Video | |
|---|---|
| Imaging Device | 1/2.8" CMOS |
| Resolution | 2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps (60Hz/50Hz), MJPEG: Max. 15fps (@4MP Max. 2fps) |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | Color: 0.13Lux (F1.6, 1/30sec), B/W: 0Lux (IR LED On) |
| Video Out | None |
| Video Transmission Distance | None |
| Lens | |
| Focal Length (Zoom Ratio) | 3mm fixed focal |
| Max. Aperture Ratio | F1.6 |
| Angular Field of View | H: 99° / V: 55° / D: 115° |
| Min. Object Distance | 1.1m (3.6ft) |
| Focus Control | Fixed |
| Lens Type | None |
| Mount Type | None |
| Optional Lens | None |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 0°~350° / 0°~75° / 0°~360° |
| Pan Range | None |
| Pan Speed | None |
| Tilt Range | None |
| Tilt Speed | None |
| Rotate Range | None |
| Sequence | None |
| Preset Accuracy | None |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | None |
| Day & Night | Auto (ICR) |
| Backlight Compensation | BLC, WDR, SSDR |
| Wide Dynamic Range | 120dB |
| Digital Noise Reduction | SSNR |
| Digital Image Stabilization | None |
| Defog | None |
| Motion Detection | 4ea, polygonal zones |
| Privacy Masking | 6ea, rectangular zones |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror, Hallway view (90°/270°) |
| Analytics | Motion detection, Tampering, Defocus detection, Virtual area (Intrusion/Enter/Exit), Virtual line (Crossing/Direction) |
| Business Intelligence | None |
| Serial Interface | None |
| Alarm I/O | None |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events | When alarm trigger occurred - File upload (image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Handover (PTZ preset) |
| Audio Streaming | None |
| Audio In | None |
| Audio Out | None |
| Light Type | IR LED (850nm) |
| Light Viewable Length | 20m (65.62ft) |
| IR Viewable Length | None |
| IR Illuminator (Optional) | None |
| IR Radiation angle | None |
| IR LED | None |
| IR Wavelength | None |
| IR Operation | None |
| Water Removal | None |
| Auto Tracking | None |
| Coaxial Protocol | None |
| Color Palettes | None |
| Radiometry | Temperature Detect Range: None, Temperature Accuracy: None, Temperature Detection: None |
| Additional | None |
| Network | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Video Compression | H.265/H.264: Main/High, MJPEG |
| Audio Compression | None |
| Smart Codec | Manual (5ea area), WiseStream II |
| Video Quality Adjustment | H.265/H.264: Target bitrate level control, MJPEG: Quality level control |
| Bitrate Control | H.264/H.265: CBR or VBR, MJPEG: VBR |
| Streaming | Unicast (6 users) / Multicast, Multiple streaming (Up to 3 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Application Programming Interface | ONVIF Profile S/G/T, SUNAPI (HTTP API) |
| Security | |
| OS / Firmware Protect | Firmware encryption |
| User authentication | Digest Authentication, Prevent brute-force attack |
| Network authentication | 802.1X Authentication (EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
| Secure Communication | HTTPS, SRTP, WSS (Websocket secure) |
| Access Control | Access control based on IP address |
| Data Protect | Authentication information encryption, ZIP compression encryption |
| Audit | User Access/System/Event log management |
| Device ID | Device Certificate (Hanwha Private Root CA) |
| Secure Storage | SDcard partition encrypt |
| Security Certificate | None |
| General | |
|---|---|
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
| Memory | 512MB RAM, 256MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -30°C~+55°C (-22°F ~ +131°F) / 0~95% RH * Start up should be done at above -20°C (-4°F) |
| Storage Temperature / Humidity | -30°C ~ +55°C (-22°F ~ +131°F) / Less than 95% RH |
| Certification | IP67, IK10 |
| Input Voltage | PoE (IEEE802.3af, Class3) |
| Power Consumption | Max 7.5W, typical 5.7W |
| Mechanical | |
| Color / Material | White / Plastic, Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | ø125.0 x 87.4mm (ø4.92 x 3.44"), 630g |
| Compatible Conduit hole / Gangbox | None / Single, Double, 4" Octagon |
| Hanging Mount (Dome) | None |
| Skin Cover | None |
| Skin Cover (Dome) | None |
| Weather Cap (Dome) | None |
| Power Module | None |
| Backbox | None |
| Certifications & Standards | |
| Network | None |
| EMC | None |
| Safety | None |
| Environment | None |
| Video | None |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/8PPF) | 44.3m (145.25ft) |
| Observe (63PPM/19PPF) | 17.7m (58.10ft) |
| Recognize (125PPM/38PPF) | 8.9m (29.05ft) |
| Identify (250PPM/76PPF) | 4.4m (14.53ft) |