WN7 Panoramic Multi-sensor camera, 180º view, (2MP X 4 sensors) 7.3MP @ 30fps, panoramic 209º view, 8.3MP, triple codec H.265/H.264/MJPEG with WiseStream II technology, extreme WDR 120dB, defocus detection, built in analytics, Heatmap, Micro USB for easy installation, 2 x Micro SD cards PoE+, IP66/IK10/NEMA4X
Features:
| Video | |
| Imaging Device | 1/2.8" CMOS x 4 |
| Resolution | [209º Mode] 4608X1800, 4032X1576, 3456X1352, 2864X1124, 2304X900, 1728X676, 1152X452, 560X224, 720x576 [180º Mode] 4096X1800, 3584X1576, 3072X1352, 2560X1124, 2048X900, 1536X676, 1024X452, 512X224, 720X576 |
| Maximum Framerate | H.265/H.264: 30fps MJPEG: 30fps |
| Minimum Illumination | Color: 0.1Lux(F1.6, 1/30sec) B&W: 0.01Lux(F1.6, 1/30sec) |
| Video Out | USB : Micro USB Type B, 1280x720 for installation |
| Lens |
| Focal Length (Zoom Ratio) | 2.8mm fixed focal x 4 |
| Maximum Aperture Ratio | F1.6 |
| Angular Field of View | H: 209˚/180˚, V: 83.3˚ |
| Minimum Object Distance | 1.5m |
| Focus Control | Fixed |
| Operational |
| Camera Title | Displayed up to 85 characters |
| Day & Night | Auto (ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | extreme WDR(120dB) |
| Digital Noise Reduction | SSNRⅤ |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 32ea, polygonal zones
|
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Video Rotation | Flip, Mirror |
| Analytics | Defocus detection, Motion detection, Appear/Disappear, Enter/Exit, Tampering, Virtual line, Audio detection |
| Business Intelligence | Heatmap |
| Alarm I/O | Selectable 2 port |
| Alarm Triggers | Analytics, Network disconnect, Alarm input |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
| Audio In | Selectable(microphone in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Maximum output level: 1Vrms |
| Network |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
| General |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek Micro |
| Edge Storage | SD/SDHC/SDXC 2 slots 1TB (512GB X 2) |
| Memory | 4GB RAM, 512MB Flash |
| Environmental & Electrical |
| Operating Temperature / Humidity | Normal : -40°C~+55°(-40°F ~ +131°F) / Intermittent : -40°C~+60°C(-40°F ~+140°F) Less than 95% RH(Non-condensing) |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10, NEMA4X |
| Input Voltage | PoE+(IEEE802.3at, Class4), 12VDC |
| Power Consumption | PoE+: Maximum 18W, Typical 10.4W 12VDC: Maximum 16W, Typical 9W |
| Mechanical |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
Product dimensions / weight / Gangbox compatibility | Ø9.96"x6.5" (Ø253x165mm), 7.05lbs (3200g) Single, double, 4" octagon, square |