Network vandal outdoor camera that combines Multi-sensor Multi-Directional camera, (2MP/5MP X 4 sensors sold separately) 8MP ~20MP (2MP @ 60fps or 5MP @30fps) fixed focal lens modules and 2MP 32x optical zoom PTZ, triple codec H.265/H.264/MJPEG with WiseStream II technology, WDR 150dB @ 2MP or 120dB @ 5MP, defocus detection, built in analytics, 4x SD card, hallway view, HLC, defog detection, DIS(Gyro Sensor), Audio I/O (PTZ ch only), HPoE injector (included), IP66/IK10, -40°C ~ +55°C (-40°F ~ +131°F), White color, 2MP Lens modules: SLA-2M2400P (2.4mm), SLA-2M2800P (2.8mm), SLA-2M3600P (3.6mm), SLA-2M6000P (6mm), SLA-2M1200P (12mm) 5MP Lens modules: SLA-5M3700P (3.7mm), SLA-5M4600P (4.6mm), SLA-5M7000P (7.0mm)
Features:
| Video | |
| Imaging Device | 1~4CH: Optional lens / 5CH: 1/2.8" CMOS |
| Resolution | [5MP] 2560x1920, 2560x1440, 1920x1080, 1600x1200, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 320x240 [2MP] 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, 800x448, 720x576, 720x480, 640x480, 640x360, 320x240 |
| Max. Framerate | H.265/H.264: 2MP Max. 60fps/50fps(60Hz/50Hz), 5MP Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
| NETD | None |
| Pixel Size | None |
| Min. Illumination | None |
| Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for installation |
| Video Transmission Distance | None |
| Lens | |
| Focal Length (Zoom Ratio) | 1~4CH: Optional lens / 5CH: 4.44~142.6mm(32x) zoom |
| Max. Aperture Ratio | 1~4CH: Optional lens / 5CH: F1.6(Wide)~F4.4(Tele) |
| Angular Field of View | 1~4CH: Optional lens / 5CH: H 61.8°(Wide)~2.19°(Tele), V 36.2°(Wide)~1.24°(Tele) |
| Min. Object Distance | 1~4CH: Optional lens / 5CH: Wide:1.5m, Tele:2m |
| Focus Control | 1~4CH: Optional lens / 5CH: Oneshot AF |
| Lens Type | None |
| Mount Type | None |
| Optional Lens | SLA-2M2400P(2MP 2.4mm) SLA-2M2800P(2MP 2.8mm) SLA-2M3600P(2MP 3.6mm) SLA-2M6000P(2MP 6.0mm) SLA-2M1200P(2MP 12mm) SLA-5M3700P(5MP 3.7mm) SLA-5M4600P(5MP 4.6mm) SLA-5M7000P(5MP 7.0mm) |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | 1~4CH: Optional lens / 5CH: 360° Endless / 190˚ (-5˚~185˚) |
| Pan Range | None |
| Pan Speed | 5CH: Preset:700°/sec, Manual:0.024°/sec~200°/sec |
| Tilt Range | None |
| Tilt Speed | 5CH: Preset:700°/sec, Manual:0.024°/sec~200°/sec |
| Rotate Range | None |
| Sequence | 5CH: Preset(300ea), Swing, Group(128ea), Trace(4ea), Tour, Auto run, Schedule |
| Preset Accuracy | 5CH: ±0.2° |
| Operational | |
| Camera Title | Displayed up to 85 characters |
| Direction Indicator | None |
| Day & Night | 1~4ch: Auto(Electrical), 5CH: Auto(ICR) |
| Backlight Compensation | BLC, HLC, WDR, SSDR |
| Wide Dynamic Range | 2MP 150dB, 5MP 120dB |
| Digital Noise Reduction | SSNRⅤ |
| Digital Image Stabilization | Support |
| Defog | Support |
| Motion Detection | 8ea, 8point polygonal zones |
| Privacy Masking | 1~4CH: 32ea, polygonal zones / 5CH: rectangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic |
| Gain Control | Low / Middle / High |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor |
| LDC | Support |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) |
| Digital PTZ | None |
| Video Rotation | Flip, Mirror, Hallway view(90˚/270˚) |
| Analytics | Defocus detection, Directional detection, Face detection, Fog detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line |
| Business Intelligence | None |
| Serial Interface | None |
| Alarm I/O | Input 1ea / Output 2ea |
| Alarm Triggers | Analytics, Network disconnect |
| Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC recording at event triggers Alarm output |
| Audio In | Selectable(mic in/line in) - PTZ(CH5) only Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
| Audio Out | Line out, Max.output level: 1Vrms - PTZ(CH5) only |
| IR Viewable Length | None |
| IR Illuminator (Optional) | None |
| Water Removal | None |
| Auto Tracking | None |
| Coaxial Protocol | None |
| Color Palettes | None |
| Radiometry | |
| Temperature Detect Range | None |
| Temperature Accuracy | None |
| Temperature Detection | None |
| Additional | None |
| Network | |
| Ethernet | Metal shielded RJ-45(10/100BASE-T) |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
| Smart Codec | Manual(5ea area), WiseStreamⅡ |
| Video Quality Adjustment | None |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
| Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) |
| General | |
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
| Web Viewer | None |
| Edge Storage | Micro SD/SDHC/SDXC 4slot 256GB(Each CH) |
| Memory | 5GB RAM, 1280MB Flash |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / Less than 90% RH |
| Storage Temperature / Humidity | -50°C +60°C(-58°F ~ +140°F) / Less than 90% RH |
| Certification | IP66, IK10 |
| Input Voltage | HPoE(IEEE802.3bt, Class 8) |
| Power Consumption | HPoE: Max 65W, Typical 34W |
| Mechanical | |
| Color / Material | White / Aluminum |
| RAL Code | RAL9003 |
| Product Dimensions / Weight | Ø367.8x335.7mm(Ø144.8"x132.2") / 7.05kg(15.54lb) |
| Compatible Conduit hole / Gangbox | None |
| Hanging Mount (Dome) | None |
| Skin Cover (Dome) | None |
| Weather Cap (Dome) | None |
| Power Module | None |
| Backbox | None |