6 Screens Ultra-HD Network Video Decoder
Features:
Technical Specification | |
System | |
Processor | Embedded Intel x86 Processor |
Operating System | LINUX |
Performance | ||
Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, MPEG-4, MPEG-2, MJPEG, SVAC | |
Port 1, 2, 3 | Port 4, 5, 6 | |
Decoding Capacity, per channel | 1ch of 32 MP at 25 fps 3ch of 12 MP at 15 fps 4ch of 8 MP at 30 fps 16ch of 1080p at 30 fps 36ch at 720p at 30 fps 64ch of D1 at 30 fps | 1ch of 32 MP at 25 fps 3ch of 12 MP at 15 fps 4ch of 8 MP at 30 fps 16ch of 1080p at 30 fps 36ch at 720p at 30 fps 64ch of D1 at 30 fps |
Total Video Decoding | 2ch of 32 MP at 25 fps 6ch of 12 MP at 15 fps 8ch of 8 MP at 30 fps 32ch of 1080p at 30 fps 72ch of 720p at 30 fps 128ch of D1 at 30 fps | |
Decoding Resolution | 32 MP, 12 MP, 8 MP, 6 MP, 5 MP, 4 MP, 3 MP, 1080p, 720p, 960H, D1, HD1, 2CIF, CIF, QCIF | |
Video Output | HDMI: Six (6) Channels | |
Video Split | 1/4/6/8/9/16/25/36 and Free Split | |
Display Resolution | 3840 x 2160, 2048 x 1152, 1920 x 1200, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 (only 4 ports support 3840 x 2160, the remaining 2 ports support 2560 x 1600) | |
Video Input | HDMI: Two (2) Channels DVI-I: Two (2) Channels | |
Input Resolution | 3840 x 2160 (HDMI 1) 1920 x 1080, 1600 x 1200, 1680 x 1050, 1440 x 900, 1400 x 1050, 1366 x 768, 1280 x 1024, 1280 x 960, 1280 x 800, 1280 x 720, 1152 x 864, 1024 x 768, 800 x 600 |
Interface | |
Network | Two (2) RJ45 (10/100/1000 Mbps) Ethernet Ports |
RS232 | One (1) DB9 Port Two (2) RJ45 Ports |
RS485 | One (1) Port |
Alarm Input | Four (4) Channels |
Alarm Output | Four (4) Relays (30 VDC 1 A, 125 VAC, 0.5 A) |
Power, Environment, Construction | |
Power Supply | 100 VAC to 240 VAC, 50/60 Hz |
Power Consumption | ≤70 W |
Working Temperature | –10 °C to +55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 95%, 86 Kpa to 106 Kpa |
Dimensions (W x D x H) | 1.5U, 440.0 mm x 412.80 mm x 72.0 mm (17.32 in. x 16.25 in. x 2.83 in.) |
Weight | 4.80 kg (10.60 lb) |