5MP Zoom Bullet with D/N, Adaptive IR, Superior WDR, SLLS, 4.3x Zoom lens, f2.8-12mm/F1.4-2.8 (HOV:71°-25°), DC iris, Auto Focus (for installation), H.265/H.264, 1080p/30fps, 2D+3D DNR, Audio, PoE/DC12V, IP66, IK10 (metal casing), DI/DO
Features:
Device | |
Product Type | Zoom Bullet |
Maximum Resolution | 5MP |
Application Environment | Outdoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/2.9 " |
Effective Pixels | 3096(H) X 2202(V) (6.82 MP) |
Day / Night | Yes |
Low Light Sensitivity | Superior |
Minimum Illumination | Color: 0.15 lux; B/W: 0 lux (IR LED on) |
Color to B/W Switch | ISP based switch, configurable |
Mechanical IR Cut Filter | Yes |
IR Sensitivity Range | 700-1150nm |
IR LED | Adaptive IR LED |
IR Working Distance | 30m |
Horizontal Resolution (TV Lines) | 1300 TVL |
S/N Ratio | 56 dB |
Lens |
Focal Length | Zoom, f2.8-12mm |
Aperture | F1.4-F2.8 |
Zoom Ratio | 4.3x optical |
Zoom Application | Camera Installation |
Iris | DC iris |
Focus | Auto focus |
Lens Mount | Board mount |
Horizontal Viewing Angle | 71° - 25° |
PTZ |
Pan, Tilt or Zoom protocol | ACTi URL command |
Video |
Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 2592 x 1944 30 fps at 2048 x 1536 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 720 x 480 30 fps at 640 x 480 30 fps at 320 x 240 |
Multi-Streaming | Simultaneous triple streams based on three configurations |
Bit Rate | 128Kbps - 20Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Advanced WDR (120 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless, Digital Image Stabilizer (DIS, EIS), Defogging |
Digital Noise Reduction | 2D + 3D DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Built-in Analytics | Tampering Detection |
Server-based Analytics | Object Line Counting, ピープルカウント, Face Detection, Object Based Motion Detection, Tamper, Object Line Crossing Detection, Object Enter Area Detection, Missing Object Detection, Unattended Object Detection, Smoke Detection, Heat Map, Dwell Time, Direction Detection, Automatic License Plate Recognition, People Queue Detection, (Require PC-based or standalone IVS or ALPR Server. Contact ACTi support for recommendations on how to maximize analytical accuracy) |
Image Orientation | Flip, Mirror, Rotation |
Audio |
Audio Type | 2-way, Mic-in, Line-in, Line-out |
Audio Compression | 8 kHz, Mono, G.711 |
Network |
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP |
Ethernet Port | 1 x RJ-45 pigtail connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login |
Event |
Event Trigger | Video motion detection (3 regions), External device through digital input, Sound detection, Tampering detection |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Upload video or snapshot to FTP server, Activate external device through digital output |
Integration |
Unified Solution | Fully compatible with ACTi cameras |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile T, Profile Q |
Web Browser | IE 11 |
Interface |
Audio Interface | 3.5mm Phone Jack |
Analog Video Output | 1 x , BNC connector |
Digital Input/Output | 1/1 (Cable with Terminal block) |
General |
Power Source | DC 12V, PoE Class 3 (IEEE802.3af) |
Power Consumption | 10 W (PoE, IR on), 8 W (DC, IR on) |
Weight | 841g (1.854lb) |
Dimensions | (Ø x L): 80.0mm x 258.30mm (3.149" x 10.169") |
Environmental Casing | Weatherproof (IP66), Vandal proof metal casing (IK10) |
Mount Type | Integrated Bracket, Pole Mount |
Starting Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
Operating Humidity | 20% - 80% RH |