3.6MP Face Recognition Metadata Camera with D/N, Adaptive IR, Extreme WDR, SLLS, 4x Zoom lens, f8-32mm/F1.6 (HOV:37.7°-15.2°), DC iris, Auto Focus (for installation), H.265/H.264, 1440p/30fps, 3D DNR, Built-in Microphone, MicroSD/MicroSDHC/MicroSDXC, DC12V, IK10, DI/DO, RS-485, Built-in Analytics. Not available in the USA.
With embedded deep learning based algorithms, the camera is capable of comparing captured faces with faces recognition and VIP.
Features:
| Device | |
| Product Type | Metadata Camera |
| Maximum Resolution | 3.6MP |
| Product Application | Face Recognition |
| Application Environment | Indoor |
| Description | With embedded deep learning based algorithms, the camera is capable of comparing captured faces with faces recognition and VIP. |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/1.8 " |
| Day / Night | Yes |
| Low Light Sensitivity | Superior |
| Mechanical IR Cut Filter | Yes |
| IR LED | Adaptive IR LED (850 nm) |
| IR Working Distance | 30m |
| Electronic Shutter | 1-1/100000 second (auto mode) |
| Lens |
| Focal Length | Zoom, f8.0-32mm |
| Aperture | F1.8 |
| Zoom Ratio | 4x optical |
| Iris | DC iris |
| Focus | Auto focus |
| Lens Mount | Board mount |
| Horizontal Viewing Angle | 40° - 16° |
| Vertical Viewing Angle | 22° - 9° |
| Viewing Angle Adjustment | Pan: 0°-355°, Tilt: 0°-75°, Rotation: 0°-355° |
| Video |
| Compression | H.265, H.264 (Baseline/ Main/ High profile), MJPEG |
| Maximum Frame Rate vs. Resolution | 30 fps at 2560 x 1440 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 704 x 480 30 fps at 640 x 480 |
| Multi-Streaming | Simultaneous triple streams |
| Bit Rate | 32Kbps - 16Mbps (per stream) |
| Wide Dynamic Range | Extreme WDR (140 dB) |
| Image Enhancement | White Balance, Saturation, Brightness, Contrast, Sharpness, Automatic gain control, Backlight compensation (BLC), Defogging, Digital Image Stabilizer (DIS, EIS) |
| Digital Noise Reduction | 3D DNR |
| Built-in Analytics | Face Detection, Face Recognition, Object Line Crossing Detection, Object Enter Area Detection, Object Exit Area Detection, Object Loitering Detection, Missing Object Detection, Unattended Object Detection, Tampering Detection |
| Audio |
| Audio Type | 2-way, Built-in Microphone, Line-in, Line-out |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM |
| Video Analytics |
| Analysis Source Type | Video |
| Maximum detectable number of face or person | 30 faces per frame (Recommendation) |
| Face Rotation | ±60° (horizontal), ±30° (vertical) |
| Event |
| Event Trigger | Video motion detection, Tampering detection, Disk full, Disk not found |
| Storage |
| User Database | Face Picture Capacity: 30,000 |
| Interface |
| Serial Port | 1 x RS-485 |
| Analog Video Output | 1 x CVBS, Terminal block |
| Local Storage | MicroSD, MicroSDHC, MicroSDXC Memory Card Slot (bundled 64GB SD card; support for up to 256GB) |
| Digital Input/Output | 1/1 |
| General |
| Power Source | DC 12V (adapter not included), High PoE (IEEE802.3at) |
| Power Consumption | 11.4 W (DC), 25.5 W (PoE) |
| Weight | 985g (2.172lb) |
| Dimensions | (Ø x H): 140mm x 123mm (5.5" x 4.8") |
| Environmental Casing | Vandal proof (IK10) |
| Starting Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F) |
| Material | Camera body: Metal |
| Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |