• 12x Optical Motorized Zoom Lens
• H.265 Compression
• 3.6” Explosion-Proof Housing with
• Quick-Install Design
• 90° Vertical, 355° Horizontal Pan / Tilt
• Built-in IR-Cut
• IR Up to 164 Feet
| Image Sensor | |
|---|---|
| Image Sensor | 1 / 2.7” CMOS |
| Resolution | 5MP 2592 (H) x 1944 (W) |
| Min. Illumination | Color 0.05lux @ F1.2 (AGC ON) |
| Signal-to-Noise Ratio | 50dB |
| Lens & Positioning | |
| Power Zoom (mm) | 5-60mm |
| Vertical Rotation | 90° |
| Horizontal Rotation | 355° |
| Lighting & Image | |
| Infrared Light | Double Array Lamp |
| Infrared Distance | Up to 98 Feet |
| Day/Night Mode | Auto / Day / Night |
| Backlight Mode | Close / Open |
| Color Density | Adjustable via Menu |
| Contrast | Adjustable via Menu |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| White Balance | Manual / Automatic White Balance |
| Electronic Shutter | Auto, 1/25s – 1/10,000s |
| Control & Features | |
| Preset Positions | 48 |
| Watch Point | 1 |
| App Control | Supports Mobile App Control |
| Network & Video | |
| Ethernet | RJ-45 (10/100BASE-T) |
| Connection Port | RJ-45 Port / 12VDC Plug |
| Video Compression | H.265 / MJPEG / H.265+ |
| Video Transmission Rate | Variable / Constant (128Kbps~12Mbps Second) |
| Resolution | 5MP @ 20FPS |
| BitStream | Double Stream |
| Protocol | ONVIF 2.4 |
| Environmental | |
| Operating Temp. and Humidity | -40°F ~ 131°F < 90% RH |
| Storage Temp. and Humidity | -22°F ~ 140°F < 90% RH |
| Weather Rating | IP67 |
| Impact Rating | IK10 |
| Power | |
| Input Voltage | 12VDC±10% |
| Power Consumption | 800mA / 3.1W (Peak 1A/8W) |
| Physical | |
| Weight | 1.41 lbs |
| Dimension | 4.73 in (W) x 4.49 in (H) |
| Color / Material | White / Metal |
| Lens Cover | High-Intensity Gray - Black High Transparency Plexiglass |