1/2.8-in. 2MP STARVIS CMOS Sensor Dome 4x PTZ, Starlight Technology 0.005lux/F1.6 (Color), ICR, WDR (120 dB), IP66, IK10, 2.7-11mm, DC12V, PoE (802.3af), IVS Premium and Facial Detection Analytics, Dual-codec H.264/H.265, Onboard Storage
The 2 MP Starlight Mini PTZ Dome camera features a 1/2.8-in. STARVIS™ CMOS imager with a 4x optical zoom lens, and provides an all in one solution for capturing video surveillance for indoor and outdoor applications. The camera uses the H.265 video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True Wide Dynamic Range for applications with direct sunlight or glare.
Features:
Camera | |
Image Sensor | 1/2.8-in. STARVIS™ CMOS Sensor |
Effective Pixels | 1920(H) x 1080(V), 2 MP |
RAM/ROM | 256 MB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 s to 1/30,000 s |
Minimum Illumination | Color: 0.005 lux at F1.6 B/W: 0.0005 lux at F1.6 |
Lens | |
Focal Length | 2.7 mm to 11 mm |
Maximum Aperture | F1.6 |
Angle of View | Horizontal: 30° to 112.5° Vertical: 20° to 57° Diagonal: 40° to 133° |
Optical Zoom | 4x |
Focus Control | Auto, Manual |
Close Focus Distance | 100 mm to 1000 mm (3.94 in. to 39.37 in.) |
Iris | Automatic |
PTZ | |
Pan/Tilt Range | Pan: 0° to 355° Tilt: 0° to 90° |
Manual Control Speed | Pan: 0.1° to 100° /s Tilt: 0.1° to 60° /s |
Preset Speed | Pan: 100°/s Tilt: 60° /s |
Presets | 300 |
PTZ Mode | 8 Tours (up to 32presets per tour) |
Speed Compensation | Proportional Pan/Tilt Speed to ZoomRatio |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is nocommand in the specified period |
Protocol | DH-SD |
Video | |
Compression | H.265, H.264,MJPEG (sub-stream only) |
Streaming Capability | Three (3)Streams |
Resolution | 1080p (1920 x 1080), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) |
Frame Rate | Main Stream | 1080p, 720p, or D1 at 30 fps |
Sub Stream1 | D1 or CIF at 30fps | |
Sub Stream2 | 1080p, 720p, D1, or CIF at 30 fps | |
Bit Rate Control | CBR, VBR | |
Bit Rate | H.265/H.264: 448 K to 8192 Kbps MJPEG: 5120 Kbpsto 10240 Kbps | |
Day/Night | Auto (ICR), Color, B/W | |
Backlight Compensation | BLC, HLC, True WDR(120 dB) | |
White Balance | Auto, ATW,Indoor, Outdoor, Manual | |
Gain Control | Auto, Manual | |
Noise Reduction | Ultra DNR (2D/3D) | |
Advanced Features | Motion Detection, Region of Interest, Defog | |
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas |
Network | |
Ethernet | RJ-45 (10 Base-T/100 Base-TX) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x |
Interoperability | ONVIF Profile S and G, API |
Streaming Method | Unicast / Multicast |
Maximum User Access | 20 Users |
Edge Storage | Network Attached Storage (NAS) Local PC for Instant Recording Micro SD CardSlot, maximum 128 GB |
Web Viewer | IE, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Mobile Operating System | IOS, Android |
Certifications | |
CE | EN 55032 EN 55024 EN 50130-4 |
UL | UL 60950-1 + CAN/CSAC22.2, No.60950-1 |
Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 Subpart B ANSI C63.4-2014 |
Electrical | |
Power Supply | 12 VDC, 1.5 A or PoE (802.3af Class 0) |
Power Consumption | 5.5 W |
Construction | |
Casing | Metal |
Dimensions | ø122.0 mm x 89.0 mm (ø4.80 in. x 3.50 in.) |
Net Weight | 0.52 kg (1.23 lb) |
Gross Weight | 0.73 kg (1.61 lb) |