Featuring powerful optical zoom and accurate pan/tilt/zoom performance, this camera provides an all-in-one solution for capturing long distance video security for outdoor applications. Together with infrared illumination and Enhanced Starlight Technology, the camera is the perfect solution for dark, lowlight applications. The series combines a day/night mechanical IR cut filter for the highest image quality in variable lighting conditions during the day.
Features:
Technical Specification | ||
Camera | ||
Image Sensor | 1/2.8-in. CMOS | |
Effective Pixels | 2560 (H) × 1440 (V) | |
RAM/ROM | 1 GB/4 GB | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 s to 1/30,000 s | |
Minimum Illumination | Color | 0.005 lux at F1.6 |
B/W | 0.0005 lux at F1.6 | |
IR Light On | 0 lux at F1.6 | |
IR Distance | 100 m (328.08 ft) | |
IR On/Off Control | Zoom Priority, Manual, Smart IR, Off | |
Illuminator Number | Four (4) IR LEDs |
Lens | ||
Focal Length | 5 mm to 125 mm | |
Maximum Aperature | F1.6 to F3.6 | |
Angle of View | Horizontal | 53.1° to 3.4° |
Vertical | 30.4° to 1.9° |
PTZ | ||
Pan/Tilt Range | Pan | 0° to 360° endless |
Tilt | –15° to +90°, auto flip 180° | |
Manual Control Speed | Pan | 0.1° to 200°/s |
Tilt | 0.1° to 120°/s | |
Preset Speed | Pan | 240°/s |
Tilt | 200°/s | |
Presets | 300 | |
PTZ Mode | 5 Patterns, 8 Tours (Up to 32 Presets per Tour), 5 Scans | |
Power Up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/Scan/Tour/Pattern if there is no command in the specified period |
Video | ||
Video Compression | AI Coding, H.264H, H.264B, Smart H.265+, H.264, H.265, MJPEG(Sub Stream), Smart H.264+ | |
Streaming Capability | Three (3) Streams | |
Resolution | 4MP (2560 × 1440), 3MP (2048 × 1536), 2304 × 1296, 1080p (1920 × 1080), 720p (1280 × 720), D1 (704 × 576/704 × 480), CIF (352 × 288/352 × 240) | |
Frame Rate | Main Stream | 4MP/3MP/1080p/1.3MP/720p at 1 to 30 fps |
Sub Stream 1 | D1/CIF at 1 to 30 fps | |
Sub Stream 2 | 1080p/1.3M/720p at 1 to 30 fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264 | 96 to 14,848 Kbps |
H.265 | 38 to 8,960 Kbps | |
Day/Night | Auto (ICR), Color, B/W | |
Backlight Compensation | BLC, WDR, HLC | |
White Balance | Auto, Indoor, Outdoor, Tracking, Manual, Sodium Lamp, Natural Light, Street Lamp | |
Gain Control | Auto, Manual | |
Noise Reduction | 2D, 3D | |
Advanced Features | Region of Interest (RoI), Electronic Image Stabilization (EIS), Defog |
Digital Zoom | 16x |
Image Rotation | 180° |
Privacy Masking | Up to 24 areas (8 areas allowed per view) |
S/N Ratio | ≥ 55 dB |
Audio | |
Compression | PCM, G.711a, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729, G.723, AAC |
Ethernet | One (1) RJ-45 Port (10/100 Base-T) |
Protocol | FTP, RTMP, IPv6, Bonjour, IPv4, DNS, RTCP, PPPoE, NTP, RTP, 802.1x, HTTPS, SNMP, TCP/IP, DDNS, UPnP, NFS, ICMP, UDP, IGMP, HTTP, SSL, DHCP, SMTP, Qos, RTSP, ARP |
Interoperability | RTMP, CGI, SDK, ONVIF (Profile S, G, T), P2P |
Streaming Method | Unicast/Multicast |
Maximum User Access | 20 Users (Total Bandwidth 64 Mbps) |
Edge Storage | Micro SD Slot (Max. 512 GB), FTP/SFTP, NAS |
Browser | Safari (iOS 10 or Later), Microsoft Edge, Google Chrome 41 or Later, Firefox 50 or Later |
Management Software | DSS, DMSS |
Mobile Client | iOS, Android |
Certifications | |
CE | CE-EMC: EN 55032; EN 61000-3-3; EN 61000-3-2; EN 50130-4; EN 55035; CE-LVD: EN 62368-1 |
FCC | 47 CFR FCC Part15, Subpart B, NSI C63.4 |
UL | UL62368-1 |
Interface | ||
Audio | Input | One (1) channel (LINE IN, bare wire) |
Output | One (1) channel (LINE OUT,bare wire) | |
Alarm | Input | Two (2) Channel |
Output | One (1) Channel | |
Alarm Linkage | Capture, Recording, Send Email, Preset, Tour, Pattern, Alarm Digital Input | |
Alarm Event | Motion/Tampering Detection, Audio Detection, Network Disconnection Detection, IP Conflict Detection, Memory Card State Detection, Memory Space Detection |
Environmental | |
Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Storage Humidity | ≤ 95% |
Ingress Protection | IP66 |
Surge Protection | TVS 6000 V |
Construction | |
Product Dimensions | 270.4 mm × Φ160 mm (10.65" × Φ6.30") |
Net Weight | 2.4 kg (5.29 lb) |
Gross Weight | 3.9 kg (8.60 lb) |
Analytics+ Functions | |
Face Detection | • Detects and captures a snapshot of a human face in a defined area within a scene. |
Smart Motion Detection |
|