1/2.8-in. 2MP STARVIS™ CMOS, 32x optical zoom, Max. 50/60 fps@1080P, Starlight technology, Deep-learning-based auto tracking and perimeter protection SMD, PoE+, IP66 , IK10, Face Detection
The 2 MP Starlight PTZ Dome camera features a 1/2.8-in. STARVIS™ CMOS imager with a 32x optical zoom lens, and provides an all-in-one solution for capturing long-distance video surveillance for outdoor applications. The camera uses the Smart H.265+ video compression standard to improve encoding efficiency while preserving high-quality video. The PTZ camera is equipped with quick and accurate pan/tilt/zoom control and True WDR for applications with direct sunlight or glare.
Features:
Image Sensor | 1/2.8-in. STARVIS™ CMOS Sensor | |||
Effective Pixels | 1920(H) x 1080(V), 2 MP | |||
RAM/ROM | 1GB/4GB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/1 s to 1/30,000 s | |||
Minimum Illumination | Color: 0.005 lux at F1.35 | |||
B/W: 0.0005 lux at F1.35 | ||||
S/N Ratio | ≥ 55 dB | |||
Lens | ||||
Focal Length | 4.9 mm to 156.0 mm | |||
Maximum Aperture | F1.35 to F4.4 | |||
Horizontal | 62.8° to 2.2° | |||
Angle of View | Vertical | 36.7° to 1.3° | ||
Diagonal | 69.2° to 2.6° | |||
Optical Zoom | 32x | |||
Focus Control | Auto, Manual, Fixed | |||
Close Focus Distance | 100.0 mm to 1500.0 mm (3.28 ft to 4.92 ft) | |||
DORI Distance¹ | ||||
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) | |
2152.0 m | 850.0 m | 430.0 m | 215.0 m | |
(7060.37 ft) | (2788.71 ft) | (1410.76 ft) | (705.38 ft) | |
PTZ | ||||
Pan/Tilt Range | Pan: 0° to 360° endless, | |||
Tilt: 0° to 90° | ||||
Auto Flip 180° | ||||
Manual Control Speed | Pan: 0.1° to 350° /s | |||
Tilt: 0.1° to 250° /s | ||||
Preset Speed | Pan: 500° /s | |||
Tilt: 500° /s | ||||
Presets | 300 | |||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |||
Speed Setup | Human-oriented Focal Length, Speed | |||
Adaptation | ||||
Power up Action | Auto restore to previous PTZ and lens status | |||
after power failure | ||||
Idle Motion | Activate Preset, Scan, Tour, Pattern if there is | |||
no command in the specified period | ||||
Protocol | DH-SD, Pelco-P/D (Auto-recognition) | |||
Video | ||||
Compression | Smart H.265+, H.265, Smart H.264+, H.264, | |||
H.264B, H.264H, MJPEG (sub stream only) | ||||
Streaming Capability | Three (3) Streams | |||
Resolution | 1080p (1920 x 1080), 1.3 MP (1280 x 960), | |||
720p (1280 x 720), D1 (704 x 480), | ||||
CIF (352 x 240) | ||||
Main Stream | 1080p, 1.3 MP or 720p at 60 fps | |||
Frame Rate | Sub Stream 1 | D1 or CIF at 30 fps | ||
Sub Stream 2 | 720p at 30 fps |
Bit Rate Control | CBR, VBR | |
Bit Rate | H.265/H.264: 3 Kbps to 20480 Kbps | |
Day/Night | Auto (ICR), Color, B/W | |
Backlight Compensation | BLC, HLC, WDR (120 dB) | |
White Balance | Auto, Indoor, Outdoor, ATW, Manual, Sodium Lamp, | |
Natural, Street Lamp | ||
Gain Control | Auto, Manual, Aperture Priority, Gain Priority, | |
Shutter Priority | ||
Noise Reduction | 2D/3D | |
Advanced Features | Motion Detection, Region of Interest, | |
Electronic Image Stabilization (EIS), Defog | ||
Digital Zoom | 16x | |
Flip | 180° | |
Privacy Masking | Up to 24 areas | |
Audio | ||
Compression | G.711a, G.711Mu, G.722.1, G.726,G.729, MPEG2-L2, | |
G.723 | ||
Network | ||
Ethernet | ||
RJ-45 (10 100 Base-T) | ||
IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, | ||
Protocol | ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, | |
DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, | ||
802.1x | ||
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Maximum User Access | 20 Users (Total Bandwidth: 64 Mbps) | |
Edge Storage | Network Attached Storage (NAS), FTP, | |
Micro SD Card, up to 128 GB | ||
Web Viewer | IE 7 and later, Firefox 52 and later, | |
Chrome 42 and later, Safari | ||
Management Software | DSS Express, DSS, DMSS | |
Mobile Operating System | IOS, Android | |
Video Encryption, Firmware Encryption, | ||
Configuration Encryption, Digest, WSSE, Account | ||
Cybersecurity | Lockout, Security Logs, IP/MAC Filtering, Generating | |
and Importing X.509 Certification, Syslog, HTTPS, | ||
802.1x, Trusted Boot, Trusted Execution, Trusted | ||
Upgrade | ||
Certifications | ||
Safety | UL 62368-1 + CAN/CSA C22.2, No.62368-1 | |
Electromagnetic Compatibility | CF4 47 FCC Part 15 Subpart B | |
ANSI C63.4-2014 | ||
(EMC) | ||
EN 55032, EN 55024, EN 50130-4 | ||
Interface | ||
Audio | Input: One (1) Channel | |
Output: One (1) Channel | ||
RS485 | One (1) Port | |
Alarm | Input: Two (2) Channels | |
Output: One (1) Channel | ||
Power Supply | 24 VDC, 2.5 A; PoE+ (IEEE802.3at Class 4) | |
Power Consumption | Basic: 10 W | |
Maximum: 16 W | ||
Environmental | ||
Operating Conditions | –40° C to 60° C (–40° F to 140° F), | |
Less than 95% RH | ||
Ingress Protection | IP67 | |
Vandal Resistance | IK10 | |
Surge Protection | 6 KV, lightning proof; surge protection; voltage | |
transient protection | ||
Construction | ||
Casing | Metal | |
Dimensions | �186.0 mm x 253.0 mm (�7.32 in. x 9.96 in.) | |
Net Weight | 2.50 kg (5.51 lb) | |
Gross Weight | 4.50 kg (9.92 lb) | |
Analytics+ Functions | ||
• Detects human or vehicle violations using the following | ||
methods: | ||
Perimeter Protection | Tripwire: a target crosses a defined line. | |
Intrusion: a target enters or exits a defined perimeter. | ||
• Monitors a combination of ten (10) detection methods. | ||
• Search and retrieve video based on target type. | ||
• Differentiates between and classify human and vehicle | ||
objects. | ||
Smart Motion Detection | • Filters false alarms due to leaves, lights, animals, and | |
other inconsequential objects. | ||
• Extracts human or vehicle objects from recorded video | ||
for quick target search and retrieval. | ||
Intelligence |
• Tampering with the camera. | ||
Standard Features | • Error writing to an onboard Micro SD card. | |
• Error sending or receiving data over the network. | ||
• Unauthorized access to the camera. | ||
Premium Features |
Motion | An object moves through any part of the scene. | |
Scene Change | A person or object moves the camera to change the scene | |
or covers the camera to obscure the scene. | ||
Abandoned/Missing | A target leaves an object in designated area, or a target | |
Object | removes an object from the same designated area. | |
Advanced Features | ||
Face Detection | Detects and captures a snapshot of a human face within | |
a scene. | ||
Alarm Track | Controls the pan/tilt/zoom actions of the camera to | |
automatically track an object in motion and to keep it in | ||
the scene. |