Experience the superior clarity of Dahua’s 2MP HDCVI camera for vast coverage and superior image details. The 2MP HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances. The camera offers a motorized zoom lens, a multi-language On-screen Display, and HD/SD switchable output. The camera is ideal for hosting diverse applications — Starlight Technology and True Wide Dynamic Range allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments.
Features:
Technical Specification | |
Camera | |
Image Sensor | 1/2.8-in. CMOS Sensor |
Effective Pixels | 1920 (H) x 1080 (V), 2 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/30 s to 1/100,000 s |
Minimum Illumination | Color: 0.001 lux at F1.5, 30 IRE 0 lux at F1.5 with IR On |
S/N Ratio | More than 65 dB |
IR Distance | Up to 60.0 m (196.85 ft) |
IR Control | Auto, Manual |
IR LEDs | Four (4) |
Lens |
Lens Type | Motorized Vari-focal Lens |
Mount Type | ø14 |
Focal Length | 2.7 mm to 13.5 mm |
Maximum Aperture | F1.5 |
Angle of View | Horizontal: 108° to 30° Vertical: 56° to 17° Diagonal: 131° to 35° |
Iris Type | Fixed Iris |
Close Focus Distance | 800.0 mm (31.50 in.) |
Video |
Maximum Resolution | 1080p (1920 x 1080), 960H (960 x 480) | ||
Frame Rate | HDCVI | 1080p at 30 fps | |
AHD | 1080p at 30 fps | ||
TVI | 1080p at 30 fps | ||
CVBS | 960 x 480H at 30 fps | ||
Video Output | One (1) BNC, Transmits HDCVI High-definition signal or CVBS, AHD or TVI Channel, switchable | ||
Video Transmission² | RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) | |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) | ||
CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) | ||
Day/Night | Auto (ICR), Manual | ||
OSD Menu | Multi-language | ||
BLC Mode | BLC, HLC, True WDR | ||
WDR | 120 dB | ||
Gain Control | Auto, Manual | ||
Noise Reduction | 3D | ||
White Balance | Auto, Manual | ||
Mirror | On, Off | ||
Smart IR | Auto, Manual | ||
Privacy Masking | Off/On (8 areas, rectangular) | ||
Electrical |
Power Supply | 24 VAC ± 25% or 12 VDC ± 30% |
Power Consumption | Maximum 12.5 W (12 VDC, IR On) |