Experience the superior clarity of Dahua’s 5MP HDCVI cameras for vast coverage and superior image details. The 5MP HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances. The HDCVI camera offers multiple output formats that are easily switchable and a 16:9 aspect ratio. With a 16:9 format, images maintain a true, undistorted view without stretching, a feature not found on many 5MP HD over coax cameras. The camera is suitable for most applications, offering IR illumination for difficult lighting conditions, input voltage tolerance for inconsistent power supplies, and IP67 certification for operation in harsh outdoor environmental conditions.
Features:
Technical Specification | |
Camera | |
Image Sensor | 1/2.7-in. CMOS Sensor |
Effective Pixels | 2880 (H) x 1620 (V), 5 MP |
Aspect Ratio¹ | 16:9 |
Scanning System | Progressive |
Electronic Shutter Speed | 1/4 s to 1/100,000 s |
Minimum Illumination | Color: 0.001 lux at F1.6, 30 IRE 0 lux with IR on |
S/N Ratio | More than 65 dB |
IR Distance | Up to 60.0 m (196.85 ft) |
IR On/Off Control | Auto, Manual |
IR LEDs | Two (2) |
Lens |
Lens Type | Motorized Vari-focal |
Mount Type | ø14 |
Focal Length | 2.7 mm to 13.5 mm |
Maximum Aperture | F1.6 |
Angle of View | Horizontal: 31.4° to 113.0° Vertical: 17.6° to 58.0° Diagonal: 36° to 138.0° |
Iris Type | Fixed |
Close Focus Distance | 800 mm (31.50 in.) |
Installation Angle |
Range | Pan: 0° to 355° Tilt: 0° to 75° Rotation: 0° to 355° | |||
DORI Distances² | ||||
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) | |
Tele | 64.0 m (210.0 ft) | 25.60 m (84.0 ft) | 12.80 m (42.0 ft) | 6.40 m (21.0 ft) |
Wide | 210.0 m (689.0 ft) | 84.0 m (275.59 ft) | 42.0 m (137.80 ft) | 21.0 m (68.90) |
Video | ||
Resolution Output | 5 MP (2880 x 1620), 4 MP (2560 x 1440), 1080p (1920 x 1080), 720p (1280 x 720), 960H (960 x 480), D1 (704 x 480), CIF (352 x 240) | |
Maximum Frame Rate | HDCVI | 5 MP at 25 fps, 4 MP at 30 fps, 1080p at 30 fps |
AHD | 4 MP at 30 fps | |
TVI | 4 MP at 30 fps | |
CVBS | 960H at 30 fps | |
Video Output | One (1) BNC Output, HDCVI, AHD, TVI, CVBS switchable |
Video Transmission³ | RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) 5 MP: 500 m (1640.42 ft) |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) 5 MP: 700 m (2296.59 ft) | |
CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) 5 MP: 300 m (984.25 ft) | |
Day/Night | Auto (ICR) | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, HLC-Pro, True WDR | |
WDR | 120 dB | |
Gain Control | Auto, Manual | |
Noise Reduction | 3D NR | |
White Balance | Auto, Manual | |
Advanced Features | Smart IR, Mirror | |
Privacy Masking | Off, On (8 Areas, rectangular) | |
Certifications |
CE | EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, |
Safety | UL60950-1 EN 62368-1:2014+A11:2017 CAN/CSA C22.2 No.60950-1 |
Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 subpart B ANSI C63.4-2014 |
Interface |
Audio | One (1) Built-in Microphone |
Electrical |
Power Supply | 24 VAC ±25% or 12 VDC ±10% |
Power Consumption | Maximum 9.5 W (12 VDC, IR on) |
Environmental |
Operating Conditions | –30° C to +60° C (–22° F to +140° F) Less than 95% RH, non condensing |
Storage Conditions | –30° C to +60° C (–22° F to +140° F) Less than 95% RH, non condensing |
Ingress Protection | IP67 |
Construction |
Casing | Metal |
Dimensions | ø122.0 mm x 104.80 mm (ø4.80 in. x 4.13 in.) |
Net Weight | 0.63 kg (1.40 lb) |
Gross Weight | 0.79 kg (1.70 lb) |