Experience the superior clarity of Dahua’s 5MP HDCVI eyeball camera for vast coverage and superior image details. The 5MP HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances. The camera offers a 2.8 mm fixed lens, a multi-language On-screen Display, and HD/SD switchable output. The camera is ideal for hosting diverse applications — Enhanced Night Color technology and True Wide Dynamic Range allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments.
Features:
Technical Specification | |
Camera | |
Image Sensor | 1/2.7-in. CMOS Sensor |
Effective Pixels | 2880 (H) x 1620 (V), 5 MP |
Scanning System | Progressive |
Electronic Shutter Speed | 1/4 s to 1/100,000 s |
Minimum Illumination | Color: 0.001 lux at F1.2 |
S/N Ratio | More than 65 dB |
Illuminator Type | White-light |
Illuminator Distance | 60.0 m (131.23 ft) |
Illuminator Control | Auto, Manual |
Illuminator LED | Four (4) |
Lens |
Lens Type | Motorized Vari-focal |
Mount Type | ø14 |
Focal Length | 2.7 mm to 13.5 mm |
Maximum Aperture | F1.2 |
Angle of View | Horizontal: 35° to 112° Vertical: 19° to 57° Diagonal: 40° to 137° |
Iris Type | Fixed |
Close Focus Distance | 1500.0 mm (59.06 in.) |
Video |
Resolution | 5 MP (2880 x 1620), 4 MP (2560 x 1440), 1080p (1920 x 1080), 960H (960 x 480) | |
Frame Rate | 5 MP at 25 fps | |
Video Output | One (1) BNC, Transmits HDCVI High-definition signal or CVBS, AHD or TVI Channel, switchable | |
Video Transmission³ | RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) 4 MP: 500 m (1640.42 ft) |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) 4 MP: 700 m (2296.59 ft) | |
CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) 4 MP: 300 m (984.25 ft) | |
Day/Night | Color | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, HLC-Pro, True WDR | |
WDR | 120 dB | |
Noise Reduction | 3D NR | |
White Balance | Auto, Manual | |
Gain Control | Auto, Manual | |
Mirror | On, Off | |
Privacy Masking | On, Off (8 areas, rectangular) | |
Electrical |
Power Supply | 12 VDC ±10% or 24 VAC ±25% |
Power Consumption | Maximum 14.92 W (12 VDC with Illuminator on) |