The Dahua Three-in-One Camera (TiOC) offers multiple features working in tandem to assist with deterrence and low-light detection while delivering high-resolution video images. The camera also offers a multi-dimensional system that links surveillance videos to alarms, audio prompts and various types of information to assist with verifying poten- tial risks. The camera is ideal for a host of diverse applications — True Wide Dynamic Range, and Smart Dual illuminators allow the camera to operate in any lighting condition and the IP67 rating makes the camera suitable for the harshest environments.
Features:
| Technical Specification | ||||
| Camera | ||||
| Image Sensor | 1/2.7-in. 5MP CMOS Sensor | |||
| Effective Pixel | 2880 (H) × 1620 (V) | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | 1/3 s–1/100,000 s | |||
| S/N Ratio | Greater than 65 dB | |||
| Minimum Illumination | Color: 0.001 lux at F1.0 (30 IRE) B/W: 0.0001 lux at F1.0 (30 IRE) 0 lux at F1.0 (with illuminators on) | |||
| Illumination Distance | IR: 40.0 m (131.23 ft) White Light: 40.0 m (131.23 ft) | |||
| Illuminator On/Off Control | Auto, Manual | |||
| Illuminators | IR: Two (2) LEDs White Light: Two (2) LEDs | |||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 2.8 mm | |||
| Max. Aperture | F1.0 | |||
| Angle of View | Horizontal: 111° Vertical: 57° Diagonal: 131° | |||
| Iris Type | Fixed | |||
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) | |||
DORI Distance | Lens | Detect | Observe | Recognize |
| 2.8 mm | 66.0 m (216.54 ft) | 26.4 m (86.61 ft) | 13.2 m (43.31 ft) | |
| Installation Angle | |
| Range | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° |
| Video | |
| Resolution | 5MP (2880 × 1620); 4MP (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Frame Rate | CVI: 5MP@25 fps; 4MP@30 fps; 1080p@30 fps AHD: 4MP@30 fps TVI: 4MP@30 fps CVBS: 960H |
| Day/Night | Auto (ICR), Color, B/W |
| BLC | BLC, HLC, WDR, HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto; Area WB |
| Gain Control | Auto; Manual |
| Noise Reduction | 3D DNR |
| Illumination Mode | Smart IR and WL; WL Mode; IR Mode |
| Mirror | Off, On |
| Privacy Masking | Off, On (8 Areas, Rectangle) |
| Active Alarm | |
| Sound Warning | Audio 1: Alarm Audio2: No parking here Audio3: Private land no entry Audio4: Warning zone keep off Audio5: Welcome Volume: High/medium/low; duration: 5s–60s; 110 dB |
| Red/Blue Light Warning | Flash: 5s–60s; frequency: high/medium/low |
| Certifications | |
| CE | EN55032, EN61000-3, EN55024, EN50130-4, EN55035, EN62368-1 |
| Safety | UL62368-1+CAN CSA C22.2 No.62368-1-14 |
Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 SubpartB, ANSI C63.4-2014 |
| Interface | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One (1) Channel (RCA), built-in mic |
| Alarm Output | One (1) Channel (300 mA, 12 VDC) |
| Environment | |
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) Less than 95% RH (non-condensation) |
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) Less than 95% RH (non-condensation) |
| Construction | |
| Casing | Metal |
| Dimensions | Φ122.0 mm × 110.9 mm (Φ4.8" × 4.37") |
| Net Weight | 0.70 kg (1.54 lb) |
| Gross Weight | 0.96 kg (2.12 lb) |