Experience the superior clarity of Dahua’s Ultra 4K HDCVI cameras for vast coverage and superior image details. Dahua Ultra 4K HDCVI series leverages existing coax infrastructures to deliver forensic-level images seamlessly and over long distances. The 4K HDCVI camera offers multiple output formats that are easily switchable. The camera is suitable for most applications, offering True Wide Dynamic Range for difficult lighting conditions, input voltage tolerance for inconsistent power supplies, and IP67 certification for operation in harsh outdoor environmental conditions.
Features:
Technical Specification | ||||
Camera | ||||
Image Sensor | 1/2.7-in. CMOS Sensor | |||
Effective Pixels | 3840 (H) x 2160 (V), 8MP | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | 1/3 s to 1/100,000 s | |||
Minimum Illumination | Color: 0.03 lux at F2.0, 30 IRE 0 lux with IR on | |||
S/N Ratio | > 65 dB | |||
IR Distance | Up to 30.0 m (98.43 ft) | |||
IR On/Off Control | Auto, Manual | |||
IR LEDs | One (1) | |||
Lens | ||||
Lens Type | Fixed-focal | |||
Mount Type | M12 | |||
Focal Length | 2.8 mm | |||
Maximum Aperture | F2.0 | |||
Angle of View | Horizontal: 105° Vertical: 56° Diagonal: 125° | |||
Iris Type | Fixed | |||
Close Focus Distance | 1000.0 mm (3.28 ft) | |||
Pan / Tilt / Rotation | ||||
Pan/Tilt/Rotation | Pan: 0° to 360° Tilt: 0° to 78° Rotation: 0° to 360° | |||
DORI Distances¹ | ||||
Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) | |
75 m (246 ft) | 30 m (98 ft) | 15 m (49 ft) | 8 m (26 ft) |
Video | ||
Video Transmission² | RG-59/U Coax | 720p: 800 m (2624.67 ft) 1080p: 500 m (1640.42 ft) 4K: 500 m (1640.42 ft) |
RG-6/U Coax | 720p: 1200 m (3937.01 ft) 1080p: 800 m (2624.67 ft) 4K: 700 m (2296.59 ft) | |
CAT 6 UTP (balun required) | 720p: 450 m (1476.38 ft) 1080p: 300 m (984.25 ft) 4K: 300 m (984.25 ft) | |
Day/Night | Auto (ICR) | |
OSD Menu | Multi-language | |
BLC Mode | BLC, HLC, True WDR | |
WDR | 120 dB | |
Gain Control | Auto, Manual | |
Noise Reduction | 2D, 3D | |
White Balance | Auto, Manual | |
Advanced Features | Smart IR, Electronic Defog |
Certifications | |
CE | EN55032 EN55024 EN50130-4 |
Safety | UL60950-1 CAN/CSA C22.2 No.60950-1 |
Electromagnetic Compatibility (EMC) | CFR 47 FCC Part 15 subpart B ANSI C63.4-2014 |
Electrical | |
Power Supply | 12 VDC ± 30% |
Power Consumption | Maximum 5.2 W (12 VDC, IR on) |
Environmental | |
Operating Conditions | –40° C to +60° C (–22° F to +140° F) Less than 95% RH, non-condensing |
Storage Conditions | –40° C to +60° C (–22° F to +140° F) Less than 95% RH, non-condensing |
Ingress Protection | IP67 |
Construction | |
Casing | Metal |
Dimensions | ø94.0 mm x 85.60 mm (ø3.70 in. x 3.37 in.) |
Net Weight | 0.31 kg (0.68 lb) |
Gross Weight | 0.44 kg (0.97 lb) |