DSS Pro is a comprehensive and expandable Dahua VMS for flexible, scalable, reliable and powerful central management. With client-server architecture, DSS Pro provides central management, information sharing, convenient connections, and multi-service cooperation. The software provides basic functions such as user permission management, device management, alarm management, central storage, video wall and map configuration, access control features (such as personnel management), video intercom, attendance, and access control, and analytic functions such as face recognition, people counting, and object detection. It also integrates add-ons such as business intelligence and traffic. DSS Pro can be applied to many security surveillance solutions.
Features:
Hardware - Server | ||
Operating System | Windows 10, 64-bit; Windows Server 2008; | |
Windows Server 2012; Windows Server 2016; | ||
Windows Server 2019 | ||
CPU | Recommended | Intel® Xeon® Silver 4114 @ 2.2 GHz 10 Core Processor |
Minimum | E3-1220 v 5 @ 3.00 GHz, 3.00 GHz 4 Core | |
Memory | 16 GB | |
Storage | 1 TB, 500 GB free for DSS | |
Network | Recommended | Four (4) 1000 Mbps Ethernet Ports |
Connection | Minimum | Two (2) 1000 Mbps Ethernet Ports |
Hardware - Control Client | ||
Windows 7, 32-bit; Windows 7, 64-bit; | ||
Operating | Windows | Windows 10, 64-bit; Windows Server 2008; |
Windows Server 2012; Windows Server 2016 | ||
System | Windows Server 2019 | |
Macintosh | Mac OS 10.13.4 and higher | |
CPU | Recommended | Intel® Core™ i5 64-bit 4 Core Processor |
Minimum | Intel® Core™ i3 64-bit 4 Core Processor | |
Recommended | 8 GB | |
Memory | ||
Minimum | 4 GB | |
Graphics | Recommended | NVIDIA® GeForce®GT 730 |
Card | Minimum | Intel® HD Graphics 4400 |
Storage | Recommended | 200 GB free space |
Minimum | 100 GB free space | |
Network Connection | One (1) 1000 Mbps Ethernet Port | |
Organization | 10 Hierarchies, | |
999 organizations per hierarchy | ||
Organization | Roles | 100 Users |
Users | 200 Online Users | |
and User | ||
2500 Total Users | ||
Video Intercom Mobile | 500 Online Users | |
App | 5,000 Total Users | |
Total Devices | 2000 | |
Video¹ | 1000 Devices | |
2000 Channels | ||
Auto-Register | 500 Devices | |
2000 Channels | ||
ONVIF | 200 Devices | |
800 Channels | ||
Devices | ||
Face Recognition | 100 Channels | |
(single point | ||
performance) | Object Detection | 20 Channels |
Heatmap | 64 Channels | |
People Counting | 100 Channels | |
Thermal | 20 Channels | |
POS | 100 POS Channels (20 POS data per second) | |
Access | Access Control | 200 Devices |
1000 Doors | ||
Control and | ||
1000 Devices | ||
Intercom | Video Intercom | |
(including no more than 64 VTO devices) | ||
Alarm Controller | 50 Devices | |
500 Channels | ||
Media | Video Input, per server | 600 Mbps |
Transmission | Video Output, per | 600 Mbps |
Server | ||
sever | ||
Alarm without Pictures | 300/s | |
Alarm with Pictures | 50/s | |
Event | Alarm Controller | 50/s |
Access Control | ||
20/s | ||
Face Capture | 150/s | |
Object Detection | 50/s | |
Hierarchies | Eight (8) | |
Map | Submaps | 32 per Hierarchy |
Spots per Map | 300 (GIS and Raster) | |
Raster Map Size | 14.7 MB | |
Face | Database | 50, 300,000 total faces |
Recognition | Import per Time | 10,000 |
Persons | 50,000 | |
Personnel | Cards | 50,000 |
Management | Faces | 50,000 |
Fingerprints | 80,000 | |
Total Records | 5,000,000 | |
(dependant on disk capacity) | ||
Total Sub Servers | 20 | |
Total Devices | 5000 | |
Video¹ | 5000 Devices | |
20,000 Channels | ||
Auto-Register | 1000 Devices | |
4000 Channels | ||
Devices | ONVIF | 500 Devices |
2000 Channels | ||
(single point | Face Recognition | 500 Channels |
performance) | ||
Object Detection | 100 Channels | |
Heatmap | 320 Channels | |
People Counting | 500 Channels | |
Thermal | 100 Channels | |
POS | 500 POS Channels (100 POS data per second) | |
Access Control | 600 Devices | |
3000 Doors | ||
Alarm Controller | 50 Devices | |
500 Channels | ||
Total Events | 600/s | |
Alarm without Pictures | 600/s | |
Alarm with Pictures | 150/s | |
Event² | Alarm Controller | 50/s |
Access Control | 120/s | |
Face Capture | 350/s | |
Object Detection | 100/s |
Number of Cascade Levels | 3 |
Number of Cascade Servers | 20 |
Total Devices and Channels | 5000 Devices |
20,000 Channels | |
Auto-Register | 1000 Devices |
4000 Channels | |
ONVIF | 500 Devices |
2000 Channels | |
Thermal | Per Server | 400 | |
Cameras | In Total | 2000 | |
Images | Per Server | 150 pictures per second | |
In Total | 350 pictures per second | ||
• | Online License Activation | ||
• | Picture Storage/Snapshot | ||
• Record/Playback | |||
• Human Body Temperature Alarm | |||
• Blackbody Error Alarm | |||
Supported Functions | • Retrieve Body Temperature Alarm and Blackbody Alarm from | ||
IVSS7008 and NVR5216 | |||
• Human Body Temperature Preview | |||
• Preview Daily Human Body Temperature Report | |||
• | Export Report of Total Detection Results | ||
• Search and Export Human Body Temperature Alarm Report | |||
• Face Mask Detection |
Kiosks | Per Server | 200 | |
In Total | 600 | ||
Images | Per Server | 150 pictures per second | |
In Total | 350 pictures per second | ||
Face Capture | 16 | ||
Access Control | |||
• Online License Activation | |||
• Personnel Management | |||
(stores up to two pictures per individual) | |||
Supported Functions | • Access Control Device Authorization | ||
• Human Body Temperature Preview | |||
• Real-time Human Body Temperature Display in Live View | |||
• Search and Export Human Body Temperature Alarm Report | |||
• Face Mask Detection | |||
Flow Control Functions | |||
People | Per Server | 100 | |
Counting | In Total | 500 | |
Cameras |
Ordering Information | |||
License Name | Description | Number of Channels | |
per License | |||
Video | 64 | ||
LPC | 2 | ||
B-Base | Face Recognition | 2 | |
Access Control | 64 | ||
POS | 2 | ||
Attendance | 4 | ||
B-Cascade2 | DSS Pro Base Package | 2 Subsites | |
A-Video1 | Video License | 1 | |
A-Door1 | Access Control | 1 | |
A-Atten1 | Attendance Station | 1 | |
A-VDP1 | VDP License | 1 | |
A-LPR1 | LPC License | 1 | |
A-FR1 | Face Recognition | 1 | |
A-POS1 | Point of Service | 1 | |
A-Cascade1 | Cascade | 1 Subsite | |
A-BI Module | Business Analysis Module | N/A | |
(Transaction Data, Counting, Retail Traffic) | |||
Traffic Module | |||
A-Traffic Module | (Speeding, Red Light Violation, , Illegal | ||
Parking, Illegal Lane Change, Bus Lane | N/A | ||
Violation, False License Plate, Traffic Flow | |||
Statistics and Search | |||
A-Hot Standby | 1+1 Server Backup, use for local backup | ||
of servers, 3-year warranty and upgrade | N/A | ||
support |