The 4K bullet camera features an advanced 1/1.8-in. progressive-scan imager with an 8 mm to 32 mm long-range vari-focal lens. The camera offers True Wide Dynamic Range, a True Day/Night IR Cut filter, IP67 Ingress Protection and operation in extreme temperatures to deliver superior images in most environmental conditions. The camera is a component of Dahua’s innovative Enhanced Power over Ethernet (ePoE) system that transmits power and data over long distances without the need for repeaters or multiple switches.
WizMind Series devices offer Dahua Analytics+ functions for comprehensive, human-oriented analytic solutions. WizMind Series products are ideal for complex applications with demanding requirements that need advanced analytic capabilities.
Features:
Technical Specification | |
Camera | |
Image Sensor | 1/1.8-in. 8 MP Progressive-scan CMOS |
Effective Pixels | 3840(H) x 2160(V) |
RAM/ROM | 1 GB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.004 lux at F1.4 (30 IRE) B/W: 0.0004 lux at F1.4 (30 IRE) 0 lux at F1.4 (IR on) |
S/N Ratio | Less Than 56 dB |
IR Distance | Distance up to 120.0 m (393.70 ft) |
IR On/Off Control | Auto, Manual, Zoom Priority |
IR LEDs | Four (4) |
Lens
Lens Type | Motorized, Vari-focal | ||||
Mount Type | Module | ||||
Focal Length | 8 mm to 32 mm | ||||
Aperture | F1.4 | ||||
Angle of View | Horizontal: 42.0° to 14.90° Vertical: 23.30° to 8.60° Diagonal: 48.50° to 16.90° | ||||
Iris Control | Automatic | ||||
Close Focus Distance | Wide: 3.0 m (9.84 ft) Tele: 5.50 m (18.04 ft) | ||||
DORI¹ Distance | Lens | Detect | Observe | Recognize | Identify |
Wide | 213.6 m (700.8 ft) | 85.4 m (280.2 ft) | 42.7 m (140.1 ft) | 21.4 m (70.2 ft) | |
Tele | 572.8 m (1879.3 ft) | 229.1 m (751.6 ft) | 114.6 m (376.0 ft) | 70.2 m (188.0 ft) |
Videos
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, WDR (120 dB), SSA |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional |
Gain Control | Auto, Manual, Gain Priority, Shutter Priority, Aperture Priority |
Noise Reduction | 3D NR |
Motion Detection | Off, On (4 Zones, Rectangular) |
Region of Interest | Off, On (4 Zones) |
Advanced Functions | Smart IR, Defog, Electronic Image Stabilization (EIS) |
Optical Zoom | 4x |
Flip | 0°, 90°, 180°, 270° (Supports 90°, 270° at 4 MP resolution or lower) |
Mirror | Off, On |
Privacy Masking | Off, On (8 Areas, Rectangular) |
Audio | |
Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Network
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S, Profile G, Profile T); CGI; Milestone; P2P |
Streaming Method | Unicast / Multicast |
Maximum User Access | 20 Users (Total Bandwidth 80 Mbps) |
Edge Storage | Network Attached Storage (NAS), FTP, SFTP Micro SD Slot, maximum 256 GB |
Web Viewer | IE, Chrome, Firefox |
Management Software | DSS, DMSS |
Mobile Operating System | IOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |