The Dahua 4MP ePoE Network Bullet Camera (Vari-focal) offers Analytics+ functions at the edge – performing complex real-time people counting , face detection+, PPE detection, privacy protection, parking space management and perimeter protection. The Dahua Analytics+ algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications. Ultra Wide Dynamic Range and Smart IR technologies allow the camera to operate in any lighting condition and the IP67 and IK10 rating make the camera suitable for the harshest environments.
Features:
Camera |
Image Sensor | 1/1.8-in. 4MP CMOS | |
Effective Pixels | 2688 (H) x 1520 (V) | |
RAM/ROM | 4 GB/8 GB | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/3 s to 1/100,000 s | |
Minimum Illumination | Color (30 IRE) | 0.0005 lux at F1.2 |
B/W (30 IRE) | 0.0002 lux at F1.2 | |
IR On | 0 lux at F1.2 | |
IR Distance | Up to 60.0 m (196.85 ft) | |
IR On/Off Control | Auto | |
IR LEDs | Four (4) |
Lens |
Lens Type | Motorized Vari-focal | ||||
Lens Mount | M16 | ||||
Focal Length | 2.7 mm to 12 mm | ||||
Maximum Aperature | F1.2 | ||||
Angle of View | Horizontal | 107° to 48° | |||
Vertical | 55° to 27° | ||||
Diagonal | 130° to 56° | ||||
Iris Control | Auto | ||||
Iris Control Type | P-iris | ||||
Close Focus Distance | 1.8 m (5.91 ft) | ||||
DORI Distance1 | Lens | Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) |
Wide | 60.4 m (198.16 ft) | 24.2 m (79.39 ft) | 12.1 m (39.70 ft) | 6.0 m (19.69 ft) | |
Telephoto | 128.7 m (422.24 ft) | 51.5 m (168.96 ft) | 25.7 m (84.32 ft) | 12.9 m (42.32 ft) |
Installation |
Range | Pan | 0˚ to 360˚ |
Tilt | 0˚ to 90˚ | |
Rotation | 0˚ to 360˚ |
Video |
Compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only) | |
Streaming Capabilities | Five (5) Streams | |
![]() Resolution | 4MP (2688 x 1520), 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), CIF (352 x 240) | |
Frame Rate | Main Stream | 4 MP (2688 x 1520) at 60 fps |
Sub Stream 1 | 704 x 480 at 30fps | |
Sub Stream 2 | 1080p (1920 x 1080) at 30 fps | |
Sub Stream 3 | 1080p (1920 x 1080) at 30 fps | |
Sub Stream 4 | 704 x 480 at 30 fps | |
Bit Rate Control | CBR/VBR | |
Bit Rate | H.264 | 32 Kbps to 10240 Kbps |
H.265 | 12 Kbps to 10240 Kbps | |
Day/Night | Auto (ICR), Color, B/W | |
BLC Mode | BLC, HLC, Ultra WDR (140 dB), SSA | |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual, Regional Custom | |
Gain Control | Auto, Gain Priority, Shutter Priority, Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | Off, On (4 Zones, Rectangular) | |
Region of Interest | Off, On (4 Zones) | |
Flip | 0°, 90°, 180°, 270° | |
Mirror | Off, On |
Network |
Ethernet | RJ-45 (10/100/1000 Base-T) |
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, ICMP, IGMP, 802.1x |
Interoperability | ONVIF (Profile S, T and G), CGI, P2P, RTMP |
Auto Register | Support |
Maximum User Access | 20 Users |
Edge Storage | Network Attached Storage (NAS), FTP, SFTP, Micro SD Slot (Max. 512 GB) |
Web Viewer | Microsoft Edge (Version 11 and higher), Chrome (Version 88.0.4324.190 and higher), Firefox (Version 47.0.2 or higher) |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Certifications |
Safety | UL62368-1, CAN/CSA C22.2 No. 62368-1-14 |
Electromagnetic Compatibility (EMC) | FCC CFR 47 Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU |
Interface |
Audio | Input | One (1) Channel |
Output | One (1) Channel | |
Alarm | Input | Three (3) Channels (5 mA, 3 to 5 VDC) |
Output | Two (2) Channels 1000 mA, 30 VDC 500 mA, 50 VAC | |
RS-485 | One (1) Port (Bitrate: 1200 bps to 115200 bps) | |
BNC | One (1) Channel (CVBS Output) |
Interface |
Power Supply | 12 VDC, 24 VAC, PoE+ or PoE (IEEE 802.3af, Class 0) | |
Power Consumption | Basic | 7.3 W (12 VDC); 10.2 Basic W (24 VAC); 10.6 W (PoE) |
Maximum (ICR Switch + IR Intensity) | 18.2 W (12 VDC); 24.2 W (24 VAC); 24.3 W (PoE) | |
Heating | 3 W (12 VDC); 4.6 W (24 VAC); 5.47 W (PoE) | |
Power Output | 12 VDC, 165 mA Maximum Current |
Environmental | |
Operating Temperature | –40° C to +65° C (–40° F to +149° F), ≤ 95% RH |
Storage Temperature | –40° C to +65° C (–40° F to +149° F), ≤ 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Environmental | |
Casing | Metal and Plastic |
Product Dimensions | 345.6 mm x 134.2 mm x 135.1 mm (13.61 in. x 5.28 in. x 5.32 in.) |
Net Weight | 1.65 kg (3.64 lb) |
Gross Weight | 2.73 kg (6.02 lb) |
Analytics+ |
People Counting | • Delivers accurate flow statistics from the following methods: Line Crossing: counts a person as they cross a threshold in a defined direction. Region: counts the number of people in a defined area. • Produces daily, monthly, and annual reports for both methods. • Counts people simultaneously from four (4) threshold lines and four (4) defined regions. |