The Dahua DH-IPC-PDBW82041-B360-S2 Flexible Multi-sensor Dome Camera features four (4) 1/2.7-in. 5MP Progressive-scan CMOS sensors each with a 2.8 to 12 mm motorized lens. Each sensor can be positioned and configured independently of the others allowing flexible, multi-directional video security that replaces multiple single-sensor cameras and is ideal for monitoring large areas. The camera offers a True Day/Night IR Cut filter, IP67 Ingress protection and operation in extreme temperatures to deliver superior images in all lighting and environmental conditions.
Features:
Camera
| Effective Pixels | 3840 (H) × 2160 (V) |
| RAM/ROM | 1 GB / 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
| Minimum Illumination | Color: 0.004 lux at F1.0 (30 IRE) B/W: 0.0004 lux at F1.0 (30 IRE) 0 lux at F1.0 (With Illuminators On) |
| S/N Ratio | > 56 dB |
| Illumination Distance | IR: 50.0 m (164.04 ft) White Light: 40.0 m (131.23 ft) |
| IR On/Off Control | Auto, Manual |
| Illuminators | IR: Two (2) LEDs White Light: Two (2) LEDs |
Lens
| Lens Type | Motorized Vari-focal | ||||
| Mount Type | φ16 | ||||
| Focal Length | 2.7 mm to 13.5 mm | ||||
| Max. Aperture | F1.0 | ||||
| Angle of View | Horizontal: 108° to 34° Vertical: 56° to 19° Diagonal: 130° to 39° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 1.50 m (4.92 ft) | ||||
DORI Distance¹ | Lens | Detect | Observe | Recognize | Identify |
| W | 89.9 m (294.95 ft) | 36.0 m (118.11 ft) | 18.0 m (59.06 ft) | 19.0 m (62.34 ft) | |
| T | 257.4 m (844.49 ft) | 103.0 m (337.93 ft) | 51.5 m (168.96 ft) | 25.7 m ( 84.32 ft) | |
Network
| Ethernet | RJ-45 (10/100 Base-T) |
| Protocol | IPv4, IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, SNMP |
| Interoperability | SDK; API; ONVIF Profile S, G, T; CGI, Milestone; P2P |
| Streaming Method | Unicast / Multicast |
| Maximum User Access | 20 Users (Total Bandwidth: 72 Mbps) |
| Edge Storage | Network Attached Storage (NAS) Micro SD Slot (Maximum 256 GB) |
| Web Viewer | IE (Versions 8, 9, and 11) Chrome, Firefox |
| Management Software | DSS, DMSS |
| Mobile Operating System | iOS, Android |
| Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Video
| Compression | AI Coding, Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG (sub stream only) |
| Streaming Capability | Three (3) Streams |
| Resolution | 8MP (3840 × 2160), 6MP (3072 × 2048), 5MP (3072 x 1728), 2592 x 1944, 4MP (2688 x 1520), 2560 x 1440, 3MP (2048 x1536) 3MP (2304 x 1296), 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640x 480), CIF (352 x 240) |
| Frame Rate | Main Stream: 3840 × 2160 at 30 fps |
| Sub Stream 1: 704 x 480 at 30 fps | |
| Sub Stream 2: 1920 x 1080 at 30 fps | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 3 kbps to 8192 kbps H.265: 3 kbps to 8192 kbps |
| Day/Night | Auto (ICR), Color, B/W |
| BLC Mode | BLC, HLC, True WDR (120 dB), SSA |